1B Willie Lechner #7
Age: 27 | Bats: R | Throws: R | Morale: Normal
10/19/1888
1B WILLIE LECHNER #7 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
43 10 1 1 0 0 0 0 2 .100 .100 .200 0 -0.1
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 1
Errors: - 2 1
Arm: 1 2 1
Turn DP: - 2 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 3 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 4
Stealing Ability: 4
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/07/1888 @ KC3 Loss, 2-11 0 0 0 0 0 0 0 0
10/05/1888 @ BA2 Win, 3-2 0 0 0 0 0 0 0 0
09/30/1888 @ MT1 Win, 6-5 0 0 0 0 0 0 0 0
09/24/1888 @ TO1 Win, 5-4 0 0 0 0 0 0 0 0
09/23/1888 @ SL1 Win, 3-1 0 0 0 0 0 0 0 0
09/17/1888 MT1 Win, 4-3 0 0 0 0 0 0 0 0
09/14/1888 TO1 Loss, 6-15 0 0 0 0 0 0 0 0
09/14/1888 TO1 Win, 3-1 0 0 0 0 0 0 0 0
09/11/1888 TO1 Loss, 3-4 0 0 0 0 0 0 0 0
09/03/1888 KC3 Win, 4-1 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:08/02/1861
Born in:Woodlawn, MD
Nationality:American
Height:5' 11"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$250
Signed Through:1889 Season
Major Service:2 Years, None
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1888 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 43 10 1 1 0 0 0 0 0 2 .100 .100 .200 .300 .137 .100 11
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 10 0 0 0 0 0 0 2 1 0 0 0.0 0.2 0.60 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Versus Right   8 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   4 1 1 0 0 0 0 0 1 0 0 0 .250 .250 .500 .750
July   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
August   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
September   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   10 1 1 0 0 0 0 0 2 0 0 0 .100 .100 .200 .300
Home   5 1 1 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600
Road   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Grass   10 1 1 0 0 0 0 0 2 0 0 0 .100 .100 .200 .300
Day   10 1 1 0 0 0 0 0 2 0 0 0 .100 .100 .200 .300
As Reliever / Substitution   10 1 1 0 0 0 0 0 2 0 0 0 .100 .100 .200 .300
Pinch Hitting   6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   9 1 1 0 0 0 0 0 1 0 0 0 .111 .111 .222 .333
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
2 Outs   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Scoring Position   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Runner on 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
First Pitch   5 1 1 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting Leadoff   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 4th   4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750
Batting 5th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   8 1 1 0 0 0 0 0 1 0 0 0 .125 .125 .250 .375
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1888 Cleveland - PBB 26 43 10 1 1 0 0 0 0 0 0 0 2 0 0 .100 .100 .200 .300 -7 11 -0.1
Total PBB 43 10 1 1 0 0 0 0 0 0 0 2 0 0 .100 .100 .200 .300 -7 11 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1886 Richmond - AA 24 98 347 72 6 4 1 29 28 24 3 3 64 9 9 .207 .263 .256 .519 47 43 -1.9
Total SSL 98 347 72 6 4 1 29 28 24 3 3 64 9 9 .207 .263 .256 .519 47 43
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1888 Cleveland - MLB 1B 40 0 58 2 0 60 0 1.000 47.0 11.49 +0.6 1.053
TOTAL 1B 40 0 58 2 0 60 0 1.000 47.0 11.49 +0.6 1.053
PLAYER HISTORY
04/16/1888 Signed a minor league contract with majors option with the Cleveland Clippers organization.
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82