CLEVELAND CLIPPERS
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Hicks 55 55 34 57 1 98 7 .929 450.1 1.82 +1.4 1.014
Paul Jackson 41 41 24 40 1 71 7 .901 304.1 1.89 -1.5 .932
Weldon Skinner 37 37 12 29 0 47 6 .872 268.1 1.38 +0.2 1.019
Woody Ross 30 0 2 7 0 9 0 1.000 55.2 1.46 +1.2 1.137
Harold Williams 27 0 3 4 2 8 1 .875 53.2 1.17 +0.2 .853
Alfie Briscoe 25 0 3 2 1 5 0 1.000 37.2 1.19 -0.5 1.137
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tom Duren 77 74 210 159 0 397 28 .929 651.1 5.10 -1.4 .969 3 390 137 35.1 4.52
Bill Berglund 59 59 133 130 2 271 8 .970 506.1 4.67 +0.2 .941 4 309 114 36.9 4.39
Ben Coston 5 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .000 0 0 0 0.0 9.00
Stuart Bailey 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.2 .000 0 1 1 100.0 0.00
Perry Manahan 1 0 0 2 0 2 0 1.000 1.1 13.50 +0.3 .000 0 3 2 66.7 6.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Mix 133 133 1257 74 70 1377 46 .967 1110.1 10.79 -18.3 .894
Stuart Bailey 44 0 57 6 4 64 1 .984 55.2 10.19 -0.4 .934
Ben Coston 2 0 3 1 2 4 0 1.000 2.0 18.00 +0.1 1.121
Perry Manahan 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Taylor 133 133 483 374 68 918 61 .934 1163.0 6.63 -8.4 .959
Edgar Wallace 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.2 .000
Bird Brennan 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph DeWald 127 127 168 255 18 497 74 .851 1090.2 3.49 -5.8 .967
Dennis Lee 11 6 8 12 1 26 6 .769 56.0 3.21 -1.8 .818
Larry Noel 7 0 5 4 0 9 0 1.000 13.0 6.23 +0.9 1.227
Ed Shaw 5 0 1 2 0 3 0 1.000 8.1 3.24 +0.2 1.227
Nathan Shiffing 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bird Brennan 133 133 330 403 56 816 83 .898 1165.0 5.66 -6.8 .993
Dennis Lee 3 0 1 1 0 2 0 1.000 5.0 3.60 +0.1 1.239
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Shaw 133 133 205 3 0 225 17 .924 1137.0 1.65 +2.1 1.013
Ed Stevenson 12 0 1 0 0 1 0 1.000 18.0 0.50 -0.7 .519
Edmond Mortimer 5 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Perry Manahan 2 0 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.039
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathan Shiffing 128 128 314 7 1 369 48 .870 1078.1 2.68 -6.8 .946
Victor Glaspie 26 5 25 0 0 28 3 .893 78.2 2.86 +0.1 .997
Ed Shaw 7 0 3 0 0 3 0 1.000 10.0 2.70 -0.1 .997
Perry Manahan 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Edmond Mortimer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Glaspie 128 128 210 1 0 238 27 .887 1058.1 1.79 -2.3 1.004
Edmond Mortimer 26 0 5 0 0 5 0 1.000 41.2 1.08 +0.2 1.024
Perry Manahan 14 5 4 0 0 4 0 1.000 50.0 0.72 +0.2 1.024
Edgar Wallace 9 0 2 0 0 3 1 .667 17.0 1.06 -0.6 .683
Ed Stevenson 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77