CLEVELAND CLIPPERS
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Montague 52 51 23 53 1 81 5 .938 407.1 1.68 +4.1 1.229
Dan Hicks 51 51 25 46 0 79 8 .899 396.0 1.61 -1.2 .989
Weldon Skinner 33 20 8 20 2 33 5 .848 172.0 1.47 -1.4 1.029
Paul Jackson 28 11 4 13 0 21 4 .810 105.0 1.46 -1.5 .898
Harold Williams 19 3 5 3 0 8 0 1.000 50.0 1.44 -0.3 2.286
Alfie Briscoe 18 0 4 3 0 8 1 .875 44.1 1.42 +0.2 .953
Woody Ross 15 0 3 3 0 6 0 1.000 26.2 2.02 -0.1 1.143
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tom Duren 118 118 350 210 2 601 41 .932 1013.2 4.97 -3.9 .897 7 498 163 32.7 3.94
Bill Berglund 20 18 57 33 1 94 4 .957 155.0 5.23 +0.2 1.050 0 76 25 32.9 4.12
Perry Manahan 6 0 2 5 2 9 2 .778 13.2 4.61 +0.1 1.050 0 6 2 33.3 3.29
Stuart Bailey 5 0 5 3 0 8 0 1.000 14.0 5.14 -0.1 .000 0 7 2 28.6 2.57
Ben Coston 3 0 1 2 0 3 0 1.000 5.0 5.40 +0.1 1.050 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Mix 109 108 1039 74 60 1151 38 .967 898.2 11.15 -13.8 .886
Willie Lechner 40 0 58 2 0 60 0 1.000 47.0 11.49 +0.6 1.053
Joe Taylor 32 28 316 16 11 341 9 .974 246.2 12.11 -2.9 .903
Stuart Bailey 5 0 14 0 1 14 0 1.000 8.0 15.75 +0.1 1.141
Dick Norris 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.1 1.141
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bird Brennan 97 97 320 278 49 644 46 .929 834.2 6.45 -2.9 .981
Joe Taylor 27 16 79 50 10 140 11 .921 155.2 7.46 -3.8 .877
David Bodine 23 23 74 58 5 148 16 .892 200.0 5.94 -5.9 .869
Edgar Wallace 5 0 6 2 0 8 0 1.000 9.0 8.00 -0.3 .931
Ben Coston 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph DeWald 136 136 148 326 20 542 68 .875 1171.2 3.64 -4.8 .981
Ed Shaw 7 0 2 3 0 6 1 .833 12.0 3.75 -0.0 .940
Dennis Lee 6 0 3 4 0 8 1 .875 11.2 5.40 -0.8 .783
Larry Noel 4 0 0 4 1 4 0 1.000 5.0 7.20 +0.2 1.175
Nathan Shiffing 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Bodine 114 113 255 386 44 718 77 .893 964.2 5.98 +2.2 1.028
Bird Brennan 29 23 63 72 3 152 17 .888 215.1 5.64 -3.2 .932
Dennis Lee 11 0 6 9 2 15 0 1.000 17.1 7.79 +1.0 1.239
Nathan Shiffing 3 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 1.239
Joseph DeWald 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Shaw 136 136 199 3 0 222 20 .910 1180.1 1.54 +5.7 1.027
Randy Mix 8 0 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
Edmond Mortimer 4 0 0 0 0 0 0 .000 9.0 0.00 -0.5 .000
Perry Manahan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathan Shiffing 136 136 298 9 0 348 41 .882 1148.1 2.41 -15.9 .940
Victor Glaspie 22 0 5 1 0 8 2 .750 43.0 1.26 -1.0 .831
Perry Manahan 6 0 3 0 0 3 0 1.000 10.0 2.70 +0.0 .997
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Glaspie 136 136 214 4 0 246 28 .886 1145.2 1.71 +3.7 1.029
Edmond Mortimer 22 0 7 0 0 7 0 1.000 41.0 1.54 -0.9 .904
Randy Mix 4 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.034
Perry Manahan 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Edgar Wallace 2 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82