CLEVELAND CLIPPERS
TEAM SALARY
10/22/1887
Pos Name Age 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897
SS Bird Brennan 23 $390 $390(A)
SP Dan Hicks 24 $370 $320(A)
LF Ed Shaw 29 $350 $350(A)
CL Woody Ross 40 $340 $310(A)
1B Randy Mix 36 $330 $330(A)
SP Paul Jackson 26 $310 $310(A)
RF Victor Glaspie 30 $300 $290(A)
2B Joe Taylor 28 $300 $290(A)
C Tom Duren 32 $270 $270(A)
CF Perry Manahan 27 $270 $270(A)
C Bill Berglund 33 $250 $250(A)
RP Alfie Briscoe 22 $240 $240(A)
3B Joseph DeWald 22 $240 $240(A)
3B Dennis Lee 25 $240 $240(A)
RF Edmond Mortimer 23 $240 $240(A)
3B Larry Noel 26 $240 $240(A)
CF Nathan Shiffing 22 $240 $240(A)
SP Weldon Skinner 20 $240 $240(A)
1B Stuart Bailey 29 $230 $230(A)
C Ben Coston 34 $230 $230(A)
LF Ed Stevenson 25 $220 $220(A)
2B Edgar Wallace 23 $220 $220(A)
RP Harold Williams 23 $220 $220(A)
TOTAL $6k $6k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77