KANSAS CITY PRAIRIE DOGS
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Nolette 60 54 36 54 1 98 8 .918 469.1 1.73 +3.5 1.051
Tom Child 52 48 28 47 0 80 5 .938 408.2 1.65 +7.1 1.057
Jon Baxter 32 26 18 28 1 53 7 .868 205.1 2.02 -1.7 .964
Russ Stancil 23 3 2 7 0 9 0 1.000 47.1 1.71 +1.7 1.306
Marty Birch 20 7 3 8 0 14 3 .786 71.2 1.38 +0.2 .857
Hawk Johnson 14 0 2 4 2 6 0 1.000 26.0 2.08 -0.7 1.143
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Marshall 134 134 481 209 3 726 36 .950 1192.1 5.21 +0.8 .853 7 476 170 35.7 3.40
Pete Scott 3 3 6 11 0 18 1 .944 25.0 6.12 +0.4 1.050 0 18 7 38.9 4.32
Tommy Swaim 2 1 1 4 0 5 0 1.000 10.0 4.50 +0.2 1.050 0 7 3 42.9 0.00
Doug Patton 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Scott 138 138 1484 105 76 1625 36 .978 1203.1 11.88 +5.4 1.029
Paul Thompson 5 0 11 0 2 12 1 .917 9.0 11.00 -0.5 .761
Mike Maxwell 4 0 10 1 0 11 0 1.000 8.0 12.38 +0.1 1.141
Byron Eggleston 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Ben Yates 2 0 4 1 0 5 0 1.000 4.0 11.25 +0.2 1.141
Pete Scott 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Swanson 136 136 437 419 68 928 72 .922 1132.0 6.81 +14.2 1.073
Ben Yates 26 2 22 14 0 40 4 .900 47.2 6.80 -1.0 .931
Pete Scott 19 0 11 3 0 17 3 .824 32.0 3.94 -2.1 .582
Ezekial London 6 0 4 1 0 6 1 .833 13.1 3.38 -0.6 .582
Doug Patton 2 0 1 0 0 3 2 .333 3.1 2.70 -0.9 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Monson 138 138 156 317 25 526 53 .899 1173.0 3.63 +2.8 1.003
Pete Scott 17 0 4 10 0 17 3 .824 32.0 3.94 -1.0 .923
Ben Yates 12 0 3 10 1 14 1 .929 17.0 6.88 +0.3 1.077
Ezekial London 4 0 0 2 0 3 1 .667 6.1 2.84 -0.4 .783
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terrence Bonney 138 138 323 453 51 896 120 .866 1209.1 5.78 +10.2 1.035
Doug Patton 5 0 5 5 0 10 0 1.000 12.0 7.50 +0.9 1.239
Ben Yates 3 0 1 3 0 5 1 .800 4.0 9.00 +0.0 .929
Pete Scott 1 0 2 0 0 3 1 .667 3.0 6.00 -1.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Johnston 125 124 127 4 1 146 15 .897 1039.0 1.13 -8.8 .927
Ed Templin 42 0 6 0 0 7 1 .857 48.1 1.12 +0.4 1.290
Tommy Cate 14 14 19 0 0 23 4 .826 122.2 1.39 -1.3 .923
Dave Shrader 8 0 2 0 0 3 1 .667 12.1 1.46 -0.0 1.032
Dave Cates 4 0 2 0 0 2 0 1.000 6.0 3.00 -0.7 .688
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Cate 130 124 245 10 0 287 32 .889 1095.1 2.10 -11.4 .943
Curt Johnston 14 14 32 0 0 35 3 .914 122.2 2.35 -0.7 .967
Ed Templin 6 0 2 0 0 2 0 1.000 6.1 2.84 -0.2 .997
Doug Patton 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .997
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Reding 138 138 181 4 1 217 32 .853 1202.1 1.38 -10.2 .944
Doug Patton 6 0 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.034
Dave Shrader 6 0 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.034
Ed Templin 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.034
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82