2B Ezekial London #28
Age: 24 | Bats: L | Throws: R | Morale: Good
10/19/1888
2B EZEKIAL LONDON #28 - AGE: 24 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
13 12 3 0 0 1 2 0 1 .250 .250 .500 2 0.1
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 1
Errors: - 4 1
Arm: 1 5 1
Turn DP: - 2 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 1 Right Field: -
3rd Base: 2
       
RUN/BUNT
Running Speed: 5
Stealing Aggressiveness: 5
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/07/1888 CL2 Win, 11-2 1 0 0 0 0 0 0 0
09/29/1888 BS3 Win, 9-8 2 2 2 1 1 0 0 2
09/22/1888 @ TO1 Win, 10-6 1 0 1 0 0 0 0 0
09/15/1888 @ SL1 Loss, 6-7 0 0 0 0 0 0 0 0
09/10/1888 @ BS3 Loss, 4-5 0 0 0 0 0 0 0 0
08/30/1888 MT1 Loss, 2-6 1 0 0 0 0 0 0 0
08/28/1888 @ BA2 Loss, 2-10 1 0 0 0 0 0 0 0
08/21/1888 @ MT1 Loss, 6-7 0 0 0 0 0 0 0 0
08/09/1888 BS3 Win, 5-4 1 0 0 1 0 0 0 0
07/27/1888 TO1 Loss, 2-3 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:05/18/1864
Born in:Radnor Township, PA
Nationality:American
Height:5' 10"
Weight:170 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$250
Signed Through:1889 Season
Major Service:None, 103 Days
Service This Yr:103 Days
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1888 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 12 3 0 0 1 2 2 0 1 .250 .250 .500 .750 .346 .250 141
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 12 0 0 0 0 0 0 6 1 2 0 100.0 1.8 5.28 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   12 3 0 0 1 2 2 0 1 0 0 0 .250 .250 .500 .750
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
August   3 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
September   3 3 0 0 1 1 2 0 0 0 0 0 1.000 1.000 2.000 3.000
October   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   12 3 0 0 1 2 2 0 1 0 0 0 .250 .250 .500 .750
Home   7 2 0 0 1 2 2 0 0 0 0 0 .286 .286 .714 1.000
Road   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Grass   12 3 0 0 1 2 2 0 1 0 0 0 .250 .250 .500 .750
Day   12 3 0 0 1 2 2 0 1 0 0 0 .250 .250 .500 .750
As Reliever / Substitution   12 3 0 0 1 2 2 0 1 0 0 0 .250 .250 .500 .750
Pinch Hitting   8 2 0 0 1 2 1 0 0 0 0 0 .250 .250 .625 .875
Close/Late   8 2 0 0 1 2 2 0 1 0 0 0 .250 .250 .625 .875
Inning 7-9   7 2 0 0 1 2 1 0 0 0 0 0 .286 .286 .714 1.000
Extra Innings   5 1 0 0 0 0 1 0 1 0 0 0 .200 .200 .200 .400
0 Outs   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   4 2 0 0 1 2 2 0 0 0 0 0 .500 .500 1.250 1.750
2 Outs   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Scoring Position   3 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   7 2 0 0 1 1 2 0 0 0 0 0 .286 .286 .714 1.000
Runner on 1st   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
First Pitch   2 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   4 2 0 0 1 1 2 0 1 0 0 0 .500 .500 1.250 1.750
Ahead in Count   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 8th   5 2 0 0 1 2 2 0 0 0 0 0 .400 .400 1.000 1.400
Low Leverage   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   7 2 0 0 1 2 2 0 1 0 0 0 .286 .286 .714 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1888 Kansas City - PBB 24 13 12 3 0 0 1 2 2 0 0 0 1 2 0 .250 .250 .500 .750 140 141 0.1
Total PBB 13 12 3 0 0 1 2 2 0 0 0 1 2 0 .250 .250 .500 .750 140 141 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1888 Kansas City - MLB 2B 6 0 4 1 0 6 1 .833 13.1 3.38 -0.6 .582
1888 Kansas City - MLB 3B 4 0 0 2 0 3 1 .667 6.1 2.84 -0.4 .783
TOTAL 2B 6 0 4 1 0 6 1 .833 13.1 3.38 -0.6 .582
TOTAL 3B 4 0 0 2 0 3 1 .667 6.1 2.84 -0.4 .783
PLAYER HISTORY
04/16/1888 Named the #3 prospect in the PBB
07/13/1888 Named the #2 prospect in the PBB
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82