LF Ed 'Man Mountain' Templin #3
Age: 33 | Bats: L | Throws: R | Morale: Very Good
10/19/1888
LF ED 'MAN MOUNTAIN' TEMPLIN #3 - AGE: 33 - BATS: L - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
51 5 2 0 0 0 0 0 1 .400 .400 .400 0 -0.0
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 4
Errors: - 1 4
Arm: 1 1 3
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: - Center Field: 3
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 3
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/09/1888 CL2 Win, 4-2 0 0 0 0 0 0 0 0
10/04/1888 SL1 Win, 5-3 0 0 0 0 0 0 0 0
10/01/1888 BS3 Win, 3-0 0 0 0 0 0 0 0 0
09/28/1888 CN1 Win, 12-9 1 0 0 0 0 0 0 0
09/24/1888 CN1 Loss, 3-9 0 0 0 0 0 0 0 0
09/20/1888 @ TO1 Loss, 6-7 0 0 0 0 0 0 0 0
09/17/1888 @ CN1 Win, 4-3 0 0 0 0 0 0 0 0
09/13/1888 @ SL1 Win, 4-3 0 0 0 0 0 0 0 0
09/09/1888 @ BS3 Win, 4-1 0 0 0 0 0 0 0 0
09/06/1888 @ CL2 Win, 6-4 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:05/27/1855
Born in:Millbrook, NY
Nationality:American
Height:5' 8"
Weight:165 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$260
Signed Through:1889 Season
Major Service:5 Years, 48 Days
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1888 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 51 5 2 0 0 0 0 1 0 1 .400 .400 .400 .800 .269 .000 94
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 2 0 2 0 0 0 0.0 0.9 4.69 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Versus Right   4 2 0 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
May   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
June   0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
July   1 1 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
August   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
September   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   857 223 23 11 1 88 126 35 93 5 30 5 .260 .292 .316 .608
Home   1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Road   4 2 0 0 0 0 1 0 1 0 1 0 .500 .500 .500 1.000
Grass   5 2 0 0 0 0 1 0 1 0 2 0 .400 .400 .400 .800
Day   5 2 0 0 0 0 1 0 1 0 2 0 .400 .400 .400 .800
As Reliever / Substitution   5 2 0 0 0 0 1 0 1 0 2 0 .400 .400 .400 .800
Pinch Hitting   3 2 0 0 0 0 1 0 1 0 0 0 .667 .667 .667 1.333
Close/Late   0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Inning 7-9   5 2 0 0 0 0 1 0 1 0 1 0 .400 .400 .400 .800
Extra Innings   0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
0 Outs   2 1 0 0 0 0 1 0 1 0 1 0 .500 .500 .500 1.000
1 Outs   0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2 Outs   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Scoring Position   1 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Bases Empty   3 1 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
Runner on 1st   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 2nd   0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Two Strikes   3 1 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
First Pitch   2 1 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000
Count 0-1   0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Behind in Count   1 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Batting 2nd   2 1 0 0 0 0 0 0 1 0 2 0 .500 .500 .500 1.000
Batting 5th   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Batting 9th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   4 2 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
High Leverage   0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1879 Hartford - PBB 24 15 17 0 0 0 0 1 0 0 0 1 2 0 1 .000 .000 .000 .000 -100 -62 -0.3
1883 Milwaukee - PBB 28 97 409 102 15 5 0 43 60 17 1 2 37 16 7 .249 .280 .311 .590 78 79 0.3
1884 Baltimore - PBB 29 108 426 119 8 6 1 44 65 18 4 2 53 18 7 .279 .313 .333 .647 120 118 2.5
1888 Kansas City - PBB 33 51 5 2 0 0 0 0 1 0 0 0 1 0 0 .400 .400 .400 .800 159 94 -0.0
Total PBB 271 857 223 23 11 1 88 126 35 5 5 93 34 15 .260 .292 .316 .608 96 96 2.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1886 Troy - AAA 31 98 387 128 15 9 1 40 58 43 4 1 27 33 22 .331 .402 .424 .826 151 154 3.8
1887 Kansas City - AA 32 112 369 109 8 11 2 32 35 29 2 0 36 10 17 .295 .350 .393 .743 117 116 1.4
Total EA 98 387 128 15 9 1 40 58 43 4 1 27 33 22 .331 .402 .424 .826 151 154
Total CBL 112 369 109 8 11 2 32 35 29 2 0 36 10 17 .295 .350 .393 .743 117 116
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1879 Hartford - MLB LF 1 1 2 0 0 2 0 1.000 8.0 2.25 -1.1 .697
1883 Milwaukee - MLB CF 97 97 199 8 0 244 37 .848 846.2 2.20 -10.5 .938
1884 Baltimore - MLB RF 108 108 166 5 1 188 17 .910 963.2 1.60 +6.1 1.055
1888 Kansas City - MLB CF 6 0 2 0 0 2 0 1.000 6.1 2.84 -0.2 .997
1888 Kansas City - MLB LF 42 0 6 0 0 7 1 .857 48.1 1.12 +0.4 1.290
1888 Kansas City - MLB RF 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.034
TOTAL LF 43 1 8 0 0 9 1 .889 56.1 1.28 -0.7 1.036
TOTAL CF 103 97 201 8 0 246 37 .850 853.0 2.21 -10.7 .939
TOTAL RF 111 108 167 5 1 189 17 .910 967.2 1.60 +6.2 1.055
PLAYER HISTORY
05/01/1879 Named the #37 prospect in the PBB
07/16/1879 Named the #3 prospect in the PBB
10/02/1879 Named the #2 prospect in the PBB
LEADERBOARD APPEARANCES
Year SH Rank
1883 21 5
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82