CORN BELT LEAGUE
TOP GAME PERFORMANCES
10/19/1888
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Ralph Waldman Omaha Lincoln 07/01/1888 5 5 4 5 1 0 103 Box Score
2 Dick Shotwell Davenport Peoria 04/28/1888 4 4 3 5 1 2 98 Box Score
3 Charlie Haynes Sioux City Peoria 05/06/1888 6 3 4 5 1 0 85 Box Score
4 Tony Stebbins Peoria St. Paul 08/12/1888 3 4 3 3 1 1 83 Box Score
5 Frank Chapman Sioux City St. Paul 07/14/1888 2 3 2 4 1 2 80 Box Score
6 Guy Byram Peoria Davenport 06/14/1888 6 3 3 6 1 0 80 Box Score
7 Marty Flicka Lincoln Davenport 05/20/1888 5 2 3 4 1 3 78 Box Score
8 Brutus Strong Lincoln Peoria 05/19/1888 5 2 4 5 0 0 77 Box Score
9 Job Robinson Peoria Sioux City 07/21/1888 5 2 4 4 0 1 75 Box Score
10 Charles Burke Omaha Lincoln 07/01/1888 5 1 4 5 0 1 75 Box Score
11 Grant Dorsey Sioux City St. Paul 06/14/1888 4 1 3 6 1 0 74 Box Score
12 Marty Flicka Lincoln St. Paul 05/25/1888 4 3 3 4 0 1 74 Box Score
13 Grant Dorsey Sioux City St. Paul 07/30/1888 5 3 3 3 2 1 73 Box Score
14 Brutus Strong Lincoln Sioux City 05/27/1888 2 3 2 3 1 2 73 Box Score
15 Matt Piper St. Joseph Omaha 04/20/1888 6 3 4 4 0 0 73 Box Score
16 Heinie Ebeling Peoria Sioux City 07/21/1888 6 2 3 6 1 0 73 Box Score
17 Grant Dorsey Sioux City St. Paul 04/28/1888 4 3 3 3 2 0 72 Box Score
18 John Wilbourn Lincoln Davenport 05/06/1888 4 3 4 2 0 1 72 Box Score
19 Tony Stebbins Peoria St. Paul 05/11/1888 6 2 5 3 0 0 71 Box Score
20 Dick Shotwell Davenport St. Paul 06/30/1888 6 4 5 1 0 0 71 Box Score
21 Guy Byram Peoria Omaha 04/25/1888 5 3 4 3 0 0 70 Box Score
22 Guy Byram Peoria St. Paul 08/11/1888 5 3 3 4 1 0 70 Box Score
23 Grant Dorsey Sioux City St. Joseph 05/31/1888 5 1 4 4 1 0 68 Box Score
24 Steve Glaser Lincoln Davenport 04/20/1888 4 2 3 4 1 0 67 Box Score
25 Fred Huckaby Sioux City Omaha 07/04/1888 4 3 3 3 0 1 67 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Lew Sommers Lincoln St. Paul 06/24/1888 9.0 1 0 0 1 6 90 Box Score
2 Lew Sommers Lincoln Omaha 08/01/1888 12.0 5 2 1 4 4 86 Box Score
3 Dan Daly Peoria Rockford 06/16/1888 9.0 2 0 0 2 5 86 Box Score
4 Glenn Springer Davenport Omaha 08/11/1888 15.0 9 5 2 6 6 85 Box Score
5 Dan Daly Peoria Lincoln 06/03/1888 9.0 6 0 0 0 9 84 Box Score
6 Howard Lucas Lincoln Sioux City 06/26/1888 10.0 6 2 0 1 9 84 Box Score
7 John Dwyer Peoria Lincoln 07/04/1888 9.0 2 0 0 2 3 84 Box Score
8 Howard Lucas Lincoln St. Paul 06/10/1888 9.0 3 0 0 0 3 84 Box Score
9 Dan Daly Peoria Omaha 07/25/1888 9.0 3 0 0 3 5 83 Box Score
10 Howard Lucas Lincoln Sioux City 05/12/1888 9.0 4 0 0 0 4 83 Box Score
11 Lew Sommers Lincoln Davenport 08/04/1888 9.0 3 0 0 0 2 83 Box Score
12 Dave Numbers Omaha Peoria 07/10/1888 14.0 10 4 1 6 7 83 Box Score
13 Warren Burroughs Davenport Omaha 05/28/1888 9.0 4 0 0 2 6 83 Box Score
14 Warren Burroughs Davenport Sioux City 08/06/1888 9.0 3 0 0 2 3 82 Box Score
15 Bob Myers Lincoln Omaha 07/31/1888 9.0 2 2 0 0 3 82 Box Score
16 Dave Numbers Omaha Sioux City 06/17/1888 9.0 3 0 0 0 1 82 Box Score
17 Harlan Beesley St. Joseph Davenport 05/25/1888 9.0 3 1 0 1 3 81 Box Score
18 Howard Lucas Lincoln St. Paul 04/24/1888 9.0 5 0 0 1 5 81 Box Score
19 Ken Smithers Davenport Sioux City 04/22/1888 9.0 3 0 0 1 1 81 Box Score
20 Beau McHugh St. Joseph Omaha 06/04/1888 9.0 4 0 0 2 3 80 Box Score
21 George Gunn Rockford Sioux City 07/10/1888 9.0 3 0 0 2 1 80 Box Score
22 Candy Moore Sioux City Rockford 04/25/1888 9.0 4 1 0 1 4 80 Box Score
23 Candy Moore Sioux City St. Joseph 06/01/1888 9.0 3 1 0 1 2 80 Box Score
24 John Dwyer Peoria Rockford 08/16/1888 10.0 5 3 0 2 6 80 Box Score
25 Maury Orelop Lincoln Omaha 05/16/1888 9.0 4 0 0 1 2 80 Box Score
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82