CORN BELT LEAGUE
TOP GAME PERFORMANCES
10/22/1887
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Ken Baldwin Lincoln Davenport 09/16/1887 6 3 5 2 0 0 71 Box Score
2 Job Robinson Peoria St. Joseph 05/17/1887 5 1 4 5 0 0 70 Box Score
3 Steve Kent Sioux City Peoria 07/09/1887 5 1 4 5 0 0 70 Box Score
4 Charlie Klink Peoria Omaha 09/10/1887 5 3 4 2 1 0 68 Box Score
5 Charles McKellar Lincoln Peoria 07/16/1887 4 1 4 4 0 0 67 Box Score
6 Armand Hardin Lincoln Omaha 05/02/1887 4 3 3 3 1 0 67 Box Score
7 Tim Holden Peoria St. Joseph 09/23/1887 4 1 4 3 0 1 65 Box Score
8 Eugene Bradley Sioux City Peoria 09/18/1887 5 2 3 4 1 0 63 Box Score
9 Charlie Haynes Sioux City Omaha 08/16/1887 5 3 4 2 0 0 63 Box Score
10 Ralph Branson St. Joseph Sioux City 07/29/1887 5 3 3 3 1 0 63 Box Score
11 Candy Moore Sioux City Lincoln 05/04/1887 5 3 3 3 1 0 63 Box Score
12 Ed Wells Peoria Omaha 05/23/1887 5 2 3 4 1 0 63 Box Score
13 Erasmus Stevens Rockford Davenport 06/27/1887 3 2 3 2 1 1 62 Box Score
14 Roger Jones St. Joseph Omaha 07/02/1887 4 3 3 2 1 0 60 Box Score
15 Dan Behm Omaha Sioux City 04/21/1887 4 3 3 2 0 1 60 Box Score
16 Charlie Haynes Sioux City Davenport 07/16/1887 4 4 4 0 0 0 60 Box Score
17 John Small Davenport Kansas City 08/20/1887 4 2 3 3 1 0 60 Box Score
18 Mike Granger St. Joseph Omaha 04/24/1887 4 4 4 0 0 0 60 Box Score
19 Ed Wells Peoria Sioux City 07/09/1887 6 3 4 2 0 0 59 Box Score
20 Steve Glaser Lincoln Davenport 09/19/1887 4 0 4 3 0 1 58 Box Score
21 George Kay Lincoln Rockford 09/09/1887 5 3 3 3 0 0 58 Box Score
22 Kevin Ashe Kansas City Davenport 08/20/1887 5 2 3 4 0 0 58 Box Score
23 Jon Baxter Kansas City Rockford 08/25/1887 5 3 3 3 0 0 58 Box Score
24 Ed Wells Peoria Davenport 05/05/1887 4 3 3 1 1 1 58 Box Score
25 Marty Flicka Lincoln Davenport 05/21/1887 3 1 3 3 0 1 57 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Steve Yockey Omaha Peoria 07/07/1887 16.0 6 3 3 3 4 99 Box Score
2 Paul Botts Peoria Omaha 07/07/1887 16.0 12 2 0 5 4 93 Box Score
3 Paul Botts Peoria Omaha 09/17/1887 9.0 1 0 0 1 6 90 Box Score
4 Clement Sant Lincoln Davenport 09/15/1887 9.0 4 0 0 1 12 90 Box Score
5 Dan Bear Peoria Rockford 04/18/1887 9.0 2 0 0 1 7 89 Box Score
6 Clement Sant Lincoln Davenport 06/06/1887 9.0 1 0 0 1 5 89 Box Score
7 Bob Myers Lincoln Kansas City 05/09/1887 9.0 1 0 0 1 5 89 Box Score
8 Leland Whitaker St. Joseph Omaha 08/06/1887 9.0 2 0 0 1 7 89 Box Score
9 Bob Myers Lincoln St. Joseph 08/25/1887 12.0 7 2 1 0 7 89 Box Score
10 Dan Bear Peoria Omaha 07/04/1887 9.0 1 0 0 2 5 88 Box Score
11 Lew Sommers Lincoln Kansas City 05/07/1887 11.0 6 0 0 3 6 88 Box Score
12 Dave Armistead Sioux City Peoria 07/11/1887 11.0 5 1 0 4 6 87 Box Score
13 Lew Sommers Lincoln Omaha 06/24/1887 9.0 3 0 0 1 7 87 Box Score
14 Bob Myers Lincoln Kansas City 07/04/1887 11.0 4 2 2 1 7 87 Box Score
15 Jim Lee Peoria St. Joseph 06/10/1887 11.0 5 1 1 0 3 86 Box Score
16 Marty Birch Kansas City Rockford 05/05/1887 9.0 3 0 0 0 5 86 Box Score
17 Jim Lee Peoria Omaha 06/05/1887 9.0 1 0 0 1 2 86 Box Score
18 Ed Smythe Sioux City St. Joseph 08/18/1887 9.0 3 0 0 2 5 84 Box Score
19 Russ Stancil Kansas City Sioux City 05/14/1887 11.0 6 1 1 2 5 84 Box Score
20 Erasmus Stevens Rockford Omaha 06/15/1887 9.0 2 0 0 3 4 84 Box Score
21 Paul Botts Peoria Rockford 08/17/1887 9.0 2 0 0 2 3 84 Box Score
22 Matt Piper St. Joseph Rockford 05/10/1887 9.0 5 0 0 0 7 84 Box Score
23 Ed Smythe Sioux City Davenport 07/16/1887 9.0 3 0 0 3 6 84 Box Score
24 Lew Sommers Lincoln Rockford 07/09/1887 9.0 4 0 0 1 6 84 Box Score
25 Frank Edgerton Omaha Kansas City 07/16/1887 13.0 7 3 3 2 4 83 Box Score
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77