CORN BELT LEAGUE
OSA TOP 20 PLAYERS
10/19/1888
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Marty Flicka Lincoln 25 LF - - - 5 5 AA .333 13 98
2 John Davis Davenport 25 1B - - - 4 2 AA .314 4 77
3 Charlie Klink Peoria 23 2B - - - 5 5 AA .294 5 85
4 Paul Walker Sioux City 26 LF - - - 3 5 AA .263 0 14
5 Brick Cornwall Davenport 30 C - - - 3 4 AA .251 2 64
6 Tony Stebbins Peoria 26 LF - - - 4 4 AA .351 4 50
7 Brutus Strong Lincoln 39 CF - - - 2 1 AA .297 8 108
8 George Washington Rockford 25 RF - - - 4 4 AA .314 5 54
9 Steve Kent Sioux City 32 LF - - - 3 5 AA .249 3 65
10 Matt Piper St. Joseph 24 LF - - - 3 5 AA .240 3 59
11 Steve Glaser Lincoln 27 RF - - - 4 5 AA .288 6 62
12 Guy Byram Peoria 20 CF - - - 5 3 AA .300 8 88
13 Dick Shotwell Davenport 21 2B - - - 3 3 AA .299 5 82
14 Armand Hardin Lincoln 22 3B - - - 5 3 AA .268 2 58
15 Ken Baldwin Lincoln 27 CF - - - 4 5 AA .393 0 5
16 Alonzo Loring Davenport 20 RF - - - 5 4 AA .301 3 64
17 George Holloway Rockford 31 1B - - - 2 4 AA .300 1 66
18 Dick Judd St. Paul 23 C - - - 4 3 AA .257 1 51
19 Joe Smythe Omaha 26 LF - - - 4 4 AA .349 0 16
20 Marcus Thelen Lincoln 32 1B - - - 3 1 AA .280 4 67
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Lew Sommers Lincoln 22 CL - - - AA 18-9 2.58 247.2 221 66 126
2 Dan Daly Peoria 22 SP - - - AA 28-9 2.23 327.0 283 53 147
3 Dennis Catchings Sioux City 33 SP - - - AA 18-19 3.49 319.1 357 76 91
4 John Dwyer Peoria 22 SP - - - AA 22-16 2.82 341.2 299 76 142
5 Maury Orelop Lincoln 23 SP - - - AA 17-7 2.10 222.1 206 48 87
6 Harlan Beesley St. Joseph 34 SP - - - AA 18-17 2.96 303.2 296 77 58
7 Dave Armistead Sioux City 23 SP - - - AA 18-16 3.76 277.1 281 84 88
8 Candy Moore Sioux City 27 SP - - - AA 22-14 4.07 314.1 338 95 95
9 Dan Bear Peoria 22 SP - - - AA 23-11 3.40 299.1 291 96 104
10 Dave Jones Rockford 25 SP - - - AA 14-26 3.25 334.2 327 119 97
11 Steve Yockey Omaha 27 SP - - - AA 15-21 3.60 315.0 336 115 130
12 Corny Duckett St. Joseph 25 SP - - - AA 18-16 3.63 299.2 341 74 47
13 Warren Burroughs Davenport 23 SP - - - AA 22-14 2.77 335.0 306 129 91
14 Dave Numbers Omaha 27 SP - - - AA 16-20 3.36 324.0 313 99 124
15 Beau McHugh St. Joseph 29 SP - - - AA 23-13 2.80 324.2 313 88 107
16 Tim Padgett Rockford 20 SP - - - AA 10-24 4.01 262.1 293 94 43
17 Bob Myers Lincoln 24 RP - - - AA 7-8 4.20 124.1 133 31 42
18 Merritt Tolliver Omaha 24 SP - - - AA 15-22 4.16 290.0 295 167 131
19 Howard Lucas Lincoln 23 SP - - - AA 22-10 2.61 285.2 279 53 153
20 George Gunn Rockford 25 SP - - - AA 18-16 2.92 292.1 266 108 74
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82