CORN BELT LEAGUE
OSA TOP 20 PLAYERS
10/22/1887
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Marty Flicka Lincoln 24 CF - - - 5 3 AA .325 14 85
2 Charlie Klink Peoria 22 2B - - - 5 5 AA .298 4 49
3 Dick Shotwell Davenport 20 2B - - - 3 2 AA .277 5 37
4 Guy Byram Peoria 19 RF - - - 5 3 AA .348 9 68
5 Tony Stebbins Peoria 25 CF - - - 4 3 AA .320 0 57
6 Frank Lear Omaha 32 LF - - - 4 4 AA .273 0 24
7 Steve Kent Sioux City 31 3B - - - 3 3 AA .306 3 52
8 Steve Glaser Lincoln 26 C - - - 4 3 AA .341 2 62
9 Ron Miller Sioux City 26 SS - - - 5 3 AA .333 0 3
10 Ed Parnell St. Joseph 29 C - - - 3 1 AA .279 2 13
11 Ken Baldwin Lincoln 26 RF - - - 4 5 AA .332 1 36
12 Armand Hardin Lincoln 21 1B - - - 5 4 AA .304 4 55
13 Charlie Haynes Sioux City 30 C - - - 4 3 AA .294 2 50
14 Ed Wells Peoria 25 1B - - - 3 - AA .313 6 68
15 Alonzo Loring Davenport 19 1B - - - 5 1 AA .277 2 37
16 Bob Griffin St. Joseph 21 C - - - 4 3 AA .338 2 22
17 James Richardson Sioux City 33 CF - - - 5 2 AA .291 2 42
18 Tommy Bernard Omaha 26 1B - - - 4 3 AA .281 2 12
19 Roger Jones St. Joseph 23 CF - - - 3 3 AA .242 2 36
20 Fred Huckaby Sioux City 33 RF - - - 5 4 AA .221 2 18
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Lew Sommers Lincoln 21 SP - - - AA 29-8 1.91 338.2 260 71 149
2 Maury Orelop Lincoln 22 SP - - - AA 0-0 .00 0.0 0 0 0
3 Bob Myers Lincoln 23 SP - - - AA 25-12 2.83 337.0 291 68 146
4 Jon Baxter Kansas City 24 SP - - - AA 20-18 2.79 344.2 294 93 108
5 Dan Bear Peoria 21 SP - - - AA 30-8 2.43 337.2 296 83 105
6 Steve Yockey Omaha 26 SP - - - AA 18-18 3.03 323.1 305 93 136
7 Paul Botts Peoria 28 SP - - - AA 28-9 2.35 336.1 281 74 93
8 Candy Moore Sioux City 26 SP - - - AA 23-15 2.73 333.1 313 65 87
9 Russ Stancil Kansas City 20 SP - - - AA 14-23 2.74 328.0 299 85 116
10 Dave Armistead Sioux City 22 SP - - - AA 20-16 2.85 325.0 306 113 102
11 Dave Jones Rockford 24 SP - - - AA 13-25 3.23 323.2 331 96 90
12 Matt Piper St. Joseph 23 SP - - - AA 14-24 4.07 324.2 347 99 62
13 Roland Washington Davenport 22 SP - - - AA 14-22 3.99 318.0 346 101 48
14 Corny Duckett St. Joseph 24 SP - - - AA 19-17 3.49 332.1 354 63 74
15 Ken Smithers Davenport 24 SP - - - AA 12-25 4.33 313.2 371 94 67
16 Howard Lucas Lincoln 22 SP - - - AA 1-0 .00 1.0 0 3 1
17 Don Maris Peoria 29 SP - - - AA 0-0 .00 5.1 2 0 2
18 Leland Whitaker St. Joseph 21 SP - - - AA 20-17 3.19 330.0 316 101 75
19 Mike Pembroke Peoria 26 SP - - - AA 0-0 6.75 6.2 7 3 0
20 Hawk Johnson Kansas City 20 SP - - - AA 0-0 7.71 9.1 13 6 2
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77