TEXAS BASEBALL ASSOCIATION
FIELDING REPORT
09/17/1896
 
DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Austin Stars 95 27 .779 - 3272 1229 4825 74 0 324 .933 .631 +188.4
Waco Drummers 67 55 .549 28 3260 1217 5021 53 0 544 .892 .580 +58.9
Fort Worth Drovers 65 57 .533 30 3276 1257 5037 60 0 504 .900 .577 +42.1
Dallas Steers 64 58 .525 31 3283 1157 5071 52 0 631 .876 .559 -7.0
San Antonio Vaqueros 55 67 .451 40 3226 1141 5096 42 0 729 .857 .549 -44.0
Houston Eagles 52 70 .426 43 3265 1127 5112 36 0 720 .859 .560 -50.4
Galveston Gulls 49 73 .402 46 3238 1180 5193 47 0 775 .851 .558 -87.6
Sherman Generals 41 81 .336 54 3232 1148 5074 41 0 694 .863 .549 -48.2
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 26052 9456 40429 405 0 4921 .878 .569 +52.3
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61