TEXAS BASEBALL ASSOCIATION
STANDINGS REPORT
09/17/1896
 
, DIVISION 1
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Austin Stars 95 27 .779 - 92-30 3 52-8 43-19 5-1 12-7 Clinched W1 7-3
Waco Drummers 67 55 .549 28 67-55 0 34-25 33-30 3-6 10-12 W2 6-4
Fort Worth Drovers 65 57 .533 30 63-59 2 34-29 31-28 10-2 20-12 L1 3-7
Dallas Steers 64 58 .525 31 64-58 0 38-24 26-34 5-8 17-15 W1 5-5
San Antonio Vaqueros 55 67 .451 40 56-66 -1 30-29 25-38 2-8 14-13 L1 4-6
Houston Eagles 52 70 .426 43 55-67 -3 29-31 23-39 5-5 11-18 L2 6-4
Galveston Gulls 49 73 .402 46 51-71 -2 27-36 22-37 4-3 11-12 L1 5-5
Sherman Generals 41 81 .336 54 46-76 -5 20-42 21-39 4-5 10-16 W1 4-6
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61