TEXAS BASEBALL ASSOCIATION
TEAM POWER RANKINGS
09/17/1896
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Austin 145 o 95-27 .779 .330 3.64 92-30 3
2nd (2nd) Waco 103 o 67-55 .549 .296 4.40 67-55 0
3rd (3rd) Dallas 96 o 64-58 .525 .323 5.49 64-58 0
4th (4th) Fort Worth 91 o 65-57 .533 .308 5.32 63-59 2
5th (6th) San Antonio 78 + 55-67 .451 .338 5.40 56-66 -1
6th (5th) Houston 77 - 52-70 .426 .318 5.03 55-67 -3
7th (7th) Galveston 71 o 49-73 .402 .316 5.45 51-71 -2
8th (8th) Sherman 59 o 41-81 .336 .290 5.09 46-76 -5
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61