C Bob Goodwin #20
Age: 35 | Bats: R | Throws: R | Morale: Normal
10/19/1888
C BOB GOODWIN #20 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 7 2 0 0 1 1 0 2 .286 .286 .714 0 0.1
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 1
Arm: 3 1 1
Turn DP: - 1 -
Framing: 4 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 2 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Aggressiveness: 1
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/01/1888 @ NOCr Loss, 0-11 1 0 0 0 0 0 1 0
09/12/1888 @ NaHi Loss, 5-13 0 0 0 0 0 0 0 0
08/10/1888 RiRe Loss, 0-9 1 0 0 0 0 0 1 0
07/14/1888 AtFi Win, 13-8 1 1 1 1 1 0 0 0
07/04/1888 @ BiVu Loss, 0-11 0 0 0 0 0 0 0 0
06/26/1888 @ RiRe Loss, 0-12 1 0 0 0 0 0 0 0
06/04/1888 @ NaHi Loss, 0-8 1 0 0 0 0 0 0 0
05/03/1888 @ RiRe Loss, 5-11 1 0 1 0 0 0 0 0
04/27/1888 BiVu Loss, 2-10 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:07/23/1853
Born in:Offutt AFB, NE
Nationality:American
Height:5' 5"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$200
Signed Through:1888 Season
Major Service:4 Years, None
Service This Yr:174 Days
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
SOUTHERN STATES LEAGUE 1888 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 7 2 0 0 1 1 1 0 2 .286 .286 .714 1.000 .452 .429 204
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 5 1 0 0 0.0 1.4 7.71 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 2 0 0 1 1 1 0 2 0 0 0 .286 .286 .714 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
June   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
August   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
September   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   10 1 0 0 0 1 0 2 4 0 0 0 .100 .250 .100 .350
Career   319 67 11 1 7 28 21 18 61 2 1 4 .210 .259 .317 .576
Home   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
Road   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Grass   7 2 0 0 1 1 1 0 2 0 0 0 .286 .286 .714 1.000
Day   6 2 0 0 1 1 1 0 1 0 0 0 .333 .333 .833 1.167
Night   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   7 2 0 0 1 1 1 0 2 0 0 0 .286 .286 .714 1.000
Pinch Hitting   7 2 0 0 1 1 1 0 2 0 0 0 .286 .286 .714 1.000
Inning 7-9   7 2 0 0 1 1 1 0 2 0 0 0 .286 .286 .714 1.000
0 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1 Outs   4 1 0 0 1 1 1 0 1 0 0 0 .250 .250 1.000 1.250
2 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
Runner on 1st   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
First Pitch   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Batting 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   4 2 0 0 1 1 1 0 2 0 0 0 .500 .500 1.250 1.750
Batting 5th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Medium Leverage   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1877 Boston - PBB 23 24 24 4 0 0 0 4 4 0 0 0 4 0 0 .167 .167 .167 .333 4 20 -0.2
Total PBB 24 24 4 0 0 0 4 4 0 0 0 4 0 0 .167 .167 .167 .333 4 20 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1885 Memphis - AA 31 99 302 64 11 1 6 26 20 16 4 2 55 15 5 .212 .259 .315 .574 70 69 -0.2
1887 Durham - AA 33 6 10 1 0 0 0 1 0 2 0 0 4 0 0 .100 .250 .100 .350 9 20 -0.1
1888 Durham - AA 34 9 7 2 0 0 1 1 1 0 0 0 2 0 0 .286 .286 .714 1.000 181 204 0.1
Total SSL 114 319 67 11 1 7 28 21 18 4 2 61 15 5 .210 .259 .317 .576 70 70
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1888 Durham - AA C 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0
1888 Durham - AA 1B 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
TOTAL C 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
PLAYER HISTORY
04/30/1877 Named the #13 prospect in the PBB
03/22/1879 Signed a 1-year contract worth a total of $216 with the Rochester Robins organization.
10/02/1883 Retired from professional baseball.
01/02/1885 Returned from retirement.
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82