DURHAM TOBACCONISTS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Domino Shields CF 112 396 36 88 11 11 1 12 124 27 89 37 17 .222 .274 .313 .587 2.2
Walter Blessing C 112 392 41 95 14 10 5 31 144 40 53 23 20 .242 .317 .367 .684 3.0
Eddie Collett C 112 376 15 59 10 1 1 24 74 26 120 2 1 .157 .211 .197 .408 -2.8
John Hammond SS 112 371 35 76 16 3 1 23 101 30 94 30 15 .205 .267 .272 .539 -1.2
Robert Long 1B 112 367 28 93 11 7 5 33 133 43 52 12 12 .253 .334 .362 .697 1.4
Fred Sperling RP 112 331 13 46 3 0 2 12 55 2 118 3 2 .139 .146 .166 .312 -2.6
David Belden 2B 112 313 10 44 5 1 1 7 54 24 85 4 1 .141 .201 .173 .373 -1.2
Jim Frank LF 107 310 12 61 8 3 2 16 81 16 58 9 4 .197 .235 .261 .497 0.2
Charlie Nelson RP 53 135 11 24 4 1 2 9 36 6 37 3 2 .178 .211 .267 .478 0.0
Paul Lammond LF 43 110 3 24 0 1 0 7 26 10 30 4 2 .218 .283 .236 .520 -0.9
Roland Farmer 2B 91 84 8 21 2 3 0 7 29 7 19 1 0 .250 .319 .345 .664 0.3
Bradford Brooks RP 37 76 2 12 1 1 0 1 15 6 35 1 2 .158 .229 .197 .426 -0.2
Buddy Snow CF 65 62 6 10 0 2 0 5 14 5 6 0 0 .161 .235 .226 .461 -0.2
Andy Boutte LF 62 53 2 11 2 1 0 9 15 5 11 0 0 .208 .276 .283 .559 -0.0
Ed Gillespie SS 63 53 5 11 1 2 0 4 16 8 10 6 1 .208 .311 .302 .613 0.3
Dave Laskowsky SS 37 33 1 7 0 1 0 2 9 3 9 0 0 .212 .297 .273 .570 0.1
Mike Hilscher C 16 17 0 1 0 0 0 1 1 0 8 0 0 .059 .059 .059 .118 -0.3
Larry Platt C 21 16 0 1 0 0 0 0 1 1 5 0 0 .062 .118 .062 .180 -0.1
Greg Clevenger C 12 11 0 3 0 0 0 0 3 0 5 1 0 .273 .273 .273 .545 0.0
Mark Cusick C 20 11 0 1 0 0 0 0 1 1 2 0 0 .091 .167 .091 .258 -0.1
Jerry Bonner C 32 10 2 4 3 0 0 1 7 2 3 0 0 .400 .500 .700 1.200 0.3
Bob Goodwin C 6 10 0 1 0 0 0 1 1 2 4 0 0 .100 .250 .100 .350 0.0
George Crown 3B 36 7 1 2 0 1 0 3 4 0 1 1 0 .286 .286 .571 .857 0.2
Bobby Hurd C 21 7 1 3 1 0 0 0 4 2 2 0 0 .429 .556 .571 1.127 0.2
Coleman Cross 3B 5 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77