DURHAM TOBACCONISTS (AA)
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Nelson 52 48 22 42 0 65 1 .985 419.0 1.37 +3.7 .998
Bradford Brooks 37 28 20 27 1 47 0 1.000 243.2 1.74 +2.8 1.014
Fred Sperling 36 36 11 29 0 41 1 .976 287.1 1.25 +8.3 1.079
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Walter Blessing 110 110 550 147 3 705 8 .989 971.1 6.46 +3.6 .716 10 255 118 46.3 3.76
Bob Goodwin 2 2 8 3 0 11 0 1.000 17.0 5.82 +0.5 .000 0 4 3 75.0 5.82
Mike Hilscher 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Long 112 112 1022 63 67 1088 3 .997 944.0 10.34 +7.5 1.048
Roland Farmer 17 0 28 1 1 30 1 .967 28.1 9.21 -0.7 .869
Bobby Hurd 4 0 8 1 1 9 0 1.000 8.0 10.12 +0.2 1.043
Coleman Cross 2 0 2 0 1 2 0 1.000 3.0 6.00 -0.7 .000
Walter Blessing 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Larry Platt 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.1 1.043
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Collett 112 112 326 294 57 633 13 .979 939.2 5.94 -6.7 .974
Bobby Hurd 16 0 10 10 0 20 0 1.000 26.2 6.75 -0.4 1.004
Robert Long 7 0 6 2 1 8 0 1.000 12.1 5.84 +0.1 1.081
Greg Clevenger 3 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
Roland Farmer 2 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.081
Larry Platt 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Belden 112 112 99 223 10 338 16 .953 921.0 3.15 +6.4 1.021
George Crown 35 0 7 18 0 26 1 .962 63.1 3.55 +0.9 1.039
Larry Platt 2 0 1 1 0 2 0 1.000 3.0 6.00 -0.0 1.091
Paul Lammond 1 0 1 0 0 2 1 .500 2.0 4.50 -0.7 .000
Dave Laskowsky 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Hammond 112 112 254 344 58 630 32 .949 944.0 5.70 -11.7 .956
Mark Cusick 16 0 6 8 0 14 0 1.000 23.2 5.32 +0.3 1.084
Ed Gillespie 6 0 2 7 0 9 0 1.000 16.2 4.86 -0.6 .867
Dave Laskowsky 6 0 1 2 0 3 0 1.000 6.0 4.50 +0.6 1.084
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Sperling 76 76 91 1 0 92 0 1.000 620.0 1.34 -1.1 1.038
Paul Lammond 41 36 40 1 0 43 2 .953 297.2 1.24 -5.6 .881
Andy Boutte 33 0 17 0 0 17 0 1.000 61.2 2.48 -0.6 .937
Larry Platt 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.062
Mark Cusick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Domino Shields 112 112 229 3 0 236 4 .983 938.0 2.23 +2.0 1.017
Buddy Snow 11 0 5 0 0 5 0 1.000 17.0 2.65 +0.3 1.052
Larry Platt 9 0 5 0 0 5 0 1.000 13.2 3.29 +0.3 .877
Andy Boutte 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.4 1.052
Mark Cusick 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fred Sperling 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 1.052
Jim Frank 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.052
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Frank 107 107 158 1 0 161 2 .988 872.0 1.64 +3.7 1.051
Jerry Bonner 26 0 4 0 0 5 1 .800 43.0 0.84 -0.1 1.079
Larry Platt 7 5 8 0 0 8 0 1.000 43.0 1.67 -0.2 .959
Andy Boutte 3 0 1 0 0 1 0 1.000 9.2 0.93 +0.0 1.079
Paul Lammond 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.079
Mark Cusick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77