DURHAM TOBACCONISTS (AA)
TEAM SALARY
10/22/1887
Pos Name Age 1887 1888 1889 1890 1891 1892 1893 1894 1895 1896
2B David Belden 31 $200 $160(A)
C Walter Blessing 22 $200 $220(A)
C Jerry Bonner 24 $200 $170(A)
LF Andy Boutte 24 $200 $170(A)
RP Bradford Brooks 20 $200 $160(A)
C Greg Clevenger 25 $200 $160(A)
C Eddie Collett 25 $200 $170(A)
3B Coleman Cross 25 $200 $170(A)
3B George Crown 25 $200 $160(A)
C Mark Cusick 21 $200 $160(A)
2B Roland Farmer 22 $200 $180(A)
LF Jim Frank 28 $200 $170(A)
SS Ed Gillespie 26 $200 $180(A)
C Bob Goodwin 34 $200 $170(A)
SS John Hammond 33 $200 $180(A)
C Mike Hilscher 25 $200 $160(A)
C Bobby Hurd 24 $200 $160(A)
LF Paul Lammond 28 $200 $170(A)
SS Dave Laskowsky 26 $200 $180(A)
1B Robert Long 25 $200 $220(A)
RP Charlie Nelson 33 $200 $270(A)
C Larry Platt 25 $200 $160(A)
CF Domino Shields 27 $200 $180(A)
CF Buddy Snow 26 $200 $180(A)
RP Fred Sperling 23 $200 $170(A)
TOTAL $5k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77