TEXAS BASEBALL ASSOCIATION
OSA TOP 20 PLAYERS
09/17/1896
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Russell Knauer Sherman 28 C - - - - - AA .371 7 95
2 Thomas Sheehy Dallas 27 3B - - - - - AA .386 13 143
3 Clive Metzger Houston 32 C - - - - - AA .354 8 70
4 Joe Peterson Austin 28 2B - - - - - AA .414 7 107
5 Charlie Davis Waco 33 2B - - - - - AA .378 3 88
6 Milton Gosnell San Antonio 28 C - - - - - AA .407 0 66
7 Benny Fairfield Fort Worth 35 LF - - - - - AA .381 2 87
8 Jimmy Jackson Houston 34 SS - - - - - AA .379 4 107
9 James Adams Galveston 25 SS - - - - - AA .322 4 73
10 Freddie Kennedy Fort Worth 35 C - - - - - AA .401 6 112
11 Ernest Bullock San Antonio 25 2B - - - - - AA .382 6 125
12 James Hawkins Dallas 25 SS - - - - - AA .385 6 92
13 John B Williams Fort Worth 27 2B - - - - - AA .376 4 77
14 Charles Halley Dallas 25 2B - - - - - AA .295 4 98
15 Will Greer Houston 41 2B - - - - - AA .394 2 106
16 Charles Vance Galveston 24 2B - - - - - AA .354 7 128
17 George McIntyre San Antonio 29 1B - - - - - AA .398 1 121
18 Albert Geisert Houston 30 3B - - - - - AA .321 2 77
19 Edward Ray Austin 26 LF - - - - - AA .374 8 125
20 Dutch Kessler Sherman 29 RF - - - - - AA .345 10 75
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Wildfire Smith Fort Worth 20 SP - - - AA 23-26 5.02 458.2 648 132 243
2 Walter Barclay Sherman 21 SP - - - AA 1-4 3.86 37.1 70 12 20
3 Fred Aulner Waco 21 SP - - - AA 15-6 3.22 181.2 214 56 92
4 Abner Wexler Dallas 21 SP - - - AA 16-12 5.04 248.1 368 75 137
5 Fred Jones Houston 29 SP - - - AA 13-8 3.94 192.0 238 65 139
6 Jack Scott Galveston 28 SP - - - AA 6-1 4.12 54.2 70 33 39
7 Charlie Farrell Sherman 21 SP - - - AA 1-2 2.95 36.2 61 9 16
8 William Tynan San Antonio 22 SP - - - AA 24-20 4.54 374.1 519 191 182
9 Frank Conner San Antonio 19 SP - - - AA 3-2 5.51 50.2 84 22 37
10 Benny Vernon Waco 27 SP - - - AA 23-13 4.10 322.2 422 100 206
11 Edward Muchler Dallas 23 SP - - - AA 18-18 5.24 336.2 454 186 213
12 John Horn Austin 25 SP - - - AA 31-14 3.68 410.1 449 180 212
13 Joseph Harper Austin 24 SP - - - AA 36-5 3.51 389.1 454 100 159
14 Walter Zimmer Dallas 34 SP - - - AA 13-12 5.41 218.0 315 111 130
15 Arthur McGuire Sherman 27 SP - - - AA 14-39 4.96 413.2 628 177 149
16 Tom LeVan Fort Worth 22 SP - - - AA 24-22 5.86 402.1 574 254 176
17 James Ingram Austin 19 RP - - - AA 14-2 2.73 132.0 132 33 86
18 Joe Norling Waco 35 SP - - - AA 10-6 4.08 185.1 256 81 86
19 John Clements Dallas 24 SP - - - AA 9-7 4.58 57.0 90 35 31
20 Tommy Jennings Houston 29 SP - - - AA 3-5 4.87 81.1 110 42 47
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61