PROFESSIONAL BASE BALL
04/16/1887
 
FEDERAL LEAGUE PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Louisville Colts 78 49 .614 - 846 .294 69 291 642 3.47 390 291
Chicago Cyclones 79 50 .612 - 797 .277 89 390 601 3.29 514 343
Detroit Sturgeons 77 53 .592 676 .269 35 387 573 2.85 421 265
Pittsburgh Vulcans 67 60 .528 11 661 .259 24 330 628 3.35 265 249
Philadelphia Unions 58 67 .464 19 711 .277 46 363 793 4.27 436 440
New York Barons 59 69 .461 19½ 761 .282 59 353 789 4.32 343 387
Washington Federals 52 74 .413 25½ 566 .247 30 387 718 3.92 421 309
Indianapolis Westerners 39 87 .310 38½ 594 .253 36 340 869 4.85 243 455
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
L. Buckley, 1B LS1 126 518 18 120 33 .349 .427 .622
J. Casey, 1B PHI 125 504 11 109 48 .339 .420 .552
V. Arwood, RF NYF 127 518 13 109 52 .326 .401 .548
C. Shanafelt, RF LS1 126 533 16 97 33 .325 .376 .523
J. Edwards, LF LS1 126 577 12 84 42 .328 .372 .504
M. Cook, 1B CHI 128 533 11 90 34 .332 .387 .505
M. Loughlin, P PHI 125 514 16 99 44 .309 .382 .473
C. Bolick, LF CHI 128 512 15 101 40 .293 .365 .484
D. Stubbs, CF WS3 126 510 10 83 47 .322 .379 .508
C. Collins, SS NYF 127 559 12 69 48 .306 .368 .472
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
B. Poole DET 49 34 15 0 2.38 431.1 382 69 179 3.73
S. Lamb PT1 49 31 16 0 2.48 439.1 408 96 175 3.58
J. Lucier CHI 47 28 16 0 3.05 406.2 379 147 187 4.14
M. Bird DET 45 25 20 0 2.94 385.2 373 102 166 3.87
K. Hereford LS1 44 27 15 0 3.36 372.2 373 86 158 3.82
H. Akins CHI 46 26 19 0 3.56 381.1 386 106 180 4.25
V. Anderson CHI 35 22 11 0 3.05 297.2 289 57 136 4.11
T. Ewart WS3 45 17 24 0 3.48 379.2 418 51 125 2.96
T. Goss PHI 42 24 17 0 3.70 341.0 367 85 141 3.72
R. Ball LS1 35 22 12 0 3.12 302.2 290 82 87 2.59
INTERNATIONAL ASSOCIATION PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
St. Louis Pilots 87 51 .630 - 919 .281 41 446 667 3.16 343 325
Toronto Provincials 82 57 .590 877 .287 23 447 746 3.47 416 414
Montreal Tigers 81 58 .583 868 .281 38 448 764 3.79 314 396
Baltimore Bannermen 71 70 .504 17½ 772 .264 32 456 749 3.45 325 426
Cincinnati Monarchs 68 69 .496 18½ 793 .276 27 472 782 3.85 362 467
New York Excelsiors 64 74 .464 23 675 .245 12 407 744 3.60 303 369
Boston Brahmins 59 80 .424 28½ 709 .259 20 392 838 3.96 378 464
Cleveland Clippers 40 93 .301 44½ 686 .258 21 373 1007 4.59 276 544
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
J. Tennison, LF SL1 137 577 13 141 48 .366 .429 .575
C. Shelton, 3B MT1 139 571 7 120 61 .354 .423 .520
B. Brown, CF MT1 139 550 10 118 60 .333 .414 .522
I. Montgomery, CF TO1 138 588 4 120 77 .359 .418 .515
A. McFadden, P SL1 137 500 8 93 51 .306 .415 .454
S. Burchett, LF MT1 139 573 5 84 63 .314 .388 .455
E. Ford, 1B CN1 136 561 9 100 76 .324 .380 .440
W. Bowling, 3B CN1 136 566 9 106 47 .311 .371 .470
J. Scott, 1B NYI 138 605 4 92 40 .321 .346 .463
J. Coddington, CF NYI 138 548 2 95 74 .314 .382 .432
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
A. Slake CN1 53 33 19 0 2.72 449.2 411 132 159 3.18
Z. Eldridge SL1 56 30 21 0 3.03 468.2 480 122 149 2.86
H. Brigand BA2 50 26 23 0 3.11 422.0 393 144 124 2.64
J. Henry MT1 55 30 23 0 3.83 461.0 484 103 165 3.22
A. McFadden SL1 45 29 15 0 2.91 386.0 392 79 84 1.96
G. Nalley TO1 48 26 17 0 3.75 401.0 402 130 194 4.35
C. Lemmons NYI 54 27 25 0 3.32 452.2 478 90 103 2.05
F. Brody TO1 55 27 24 0 3.13 460.2 462 177 153 2.99
B. Silvers BA2 56 25 28 0 3.51 461.1 452 143 127 2.48
P. Gates BS3 53 21 30 0 3.80 438.2 464 170 158 3.24
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77