PROFESSIONAL BASE BALL
04/16/1888
 
FEDERAL LEAGUE PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Detroit Sturgeons 83 53 .610 - 597 .238 24 382 461 2.11 591 246
Louisville Colts 82 54 .603 1 657 .254 54 269 515 2.46 593 252
Philadelphia Unions 78 53 .595 652 .260 51 328 545 2.41 592 291
Chicago Cyclones 75 62 .547 618 .231 61 337 534 2.41 661 290
Pittsburgh Vulcans 66 72 .478 18 565 .231 23 307 577 2.60 440 253
New York Barons 62 76 .449 22 621 .241 36 323 707 3.19 506 308
Indianapolis Westerners 50 85 .370 32½ 498 .226 27 299 642 3.27 422 329
Washington Federals 48 89 .350 35½ 433 .202 25 334 661 3.21 500 261
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
C. Shanafelt, RF LS1 136 562 20 103 34 .320 .361 .518
M. Loughlin, LF PHI 131 531 17 92 46 .301 .365 .461
V. Arwood, 2B NYF 138 551 8 78 58 .305 .369 .472
C. Bolick, LF CHI 137 542 17 90 45 .290 .342 .467
M. Cook, 1B CHI 137 558 10 81 41 .306 .355 .432
L. Buckley, 1B LS1 136 551 7 79 32 .310 .370 .450
J. Casey, 1B PHI 131 515 15 96 36 .289 .363 .454
A. Faulk, C PHI 131 531 8 85 44 .303 .339 .431
B. Poole, P DET 136 532 2 72 44 .299 .370 .385
D. King, 3B NYF 138 539 9 87 37 .265 .334 .395
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
B. Poole DET 54 34 21 0 2.16 483.1 370 88 265 4.93
M. Bird DET 50 31 17 0 1.94 432.0 334 78 224 4.67
T. Goss PHI 58 32 22 1 2.25 476.1 397 103 250 4.72
K. Hereford LS1 54 32 19 0 2.36 456.2 414 82 263 5.18
V. Anderson CHI 59 30 26 0 2.15 488.2 422 76 243 4.48
J. Lucier CHI 49 28 20 0 2.32 430.2 355 127 262 5.48
S. Lamb PT1 61 28 29 1 2.60 497.2 439 89 244 4.41
T. Carson NYF 56 28 25 0 2.65 451.2 405 122 254 5.06
S. Barnhill LS1 49 31 17 0 2.53 423.0 392 81 216 4.60
E. Wales PT1 50 25 22 0 2.21 423.2 338 86 141 3.00
INTERNATIONAL ASSOCIATION PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
St. Louis Pilots 89 49 .645 - 748 .254 26 369 510 2.31 524 213
Montreal Tigers 75 57 .568 11 634 .252 40 328 557 2.53 436 285
Boston Brahmins 76 61 .555 12½ 575 .236 15 386 508 2.26 555 379
Baltimore Bannermen 76 62 .551 13 667 .241 33 400 603 3.02 425 352
Toronto Provincials 71 65 .522 17 642 .244 18 384 628 3.09 548 351
Cincinnati Monarchs 66 68 .493 21 665 .249 26 366 619 2.86 517 285
Kansas City Prairie Dogs 50 88 .362 39 596 .240 31 249 781 3.64 411 415
Cleveland Clippers 42 95 .307 46½ 562 .219 19 305 882 4.21 330 373
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
J. Hoppe, 1B BA2 122 507 11 84 52 .310 .360 .487
C. Shelton, 1B MT1 131 528 8 86 41 .307 .374 .453
S. Burchett, LF MT1 131 544 8 62 40 .307 .381 .436
J. Tennison, LF SL1 138 573 9 116 33 .305 .358 .435
I. Montgomery, CF TO1 136 571 3 86 67 .312 .356 .422
B. Brown, CF MT1 131 518 9 86 49 .276 .343 .434
B. Marshall, C KC3 138 570 3 74 26 .304 .352 .430
J. Heyward, 2B SL1 138 472 1 71 56 .271 .405 .367
W. Bowling, 3B CN1 134 557 6 81 37 .285 .343 .402
E. Ford, 1B CN1 134 539 5 83 44 .293 .356 .380
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
W. James SL1 63 33 25 2 2.48 504.0 472 57 222 3.96
R. Kane BS3 55 30 22 1 1.89 442.2 347 124 214 4.35
G. Nalley TO1 63 30 25 2 2.56 474.2 397 122 277 5.25
J. Henry MT1 61 31 23 0 2.56 477.2 442 95 213 4.01
L. Dehaan BS3 57 31 24 0 2.49 494.2 411 151 214 3.89
Z. Eldridge SL1 50 32 17 0 2.46 424.2 365 86 175 3.71
H. Brigand BA2 56 35 21 0 3.06 491.1 442 139 192 3.52
A. Slake CN1 57 27 23 0 2.70 463.2 413 114 220 4.27
B. Silvers BA2 50 26 25 0 2.72 446.2 391 130 164 3.30
B. Ayers SL1 32 23 8 0 1.82 282.0 212 59 109 3.48
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82