PROFESSIONAL BASE BALL
05/01/1883
 
FEDERAL LEAGUE PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Rochester Robins 64 34 .653 - 571 .273 19 169 400 2.52 475 126
Cleveland Blue Caps 54 44 .551 10 512 .259 15 147 440 2.79 412 135
Louisville Colts 53 45 .541 11 477 .247 9 140 445 2.77 364 185
New York Columbians 50 48 .510 14 533 .261 16 139 538 3.39 387 134
Chicago Cyclones 46 50 .479 17 507 .254 35 140 531 3.41 225 164
Detroit Sturgeons 43 55 .439 21 485 .256 10 134 604 3.50 333 205
Philadelphia Unions 43 55 .439 21 426 .240 12 135 518 3.22 273 177
Milwaukee Creams 38 59 .392 25½ 471 .245 20 149 506 3.35 360 203
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
L. Buckley, 1B ROC 98 417 8 84 17 .369 .412 .580
B. Marshall, C DET 97 420 4 74 17 .298 .339 .493
S. Day, 2B LS1 98 415 3 62 17 .313 .365 .448
C. Vanmeter, CF CHI 96 409 1 39 22 .306 .376 .433
D. Stubbs, CF CL1 98 430 2 61 21 .307 .343 .458
M. Cook, 1B CHI 96 412 5 55 18 .301 .347 .456
J. Edwards, 2B ROC 98 432 6 65 18 .289 .325 .444
K. Duncan, C ML1 97 400 9 70 17 .273 .330 .477
T. Ewart, P NYF 98 422 5 55 17 .284 .340 .472
J. Casey, 1B PHI 98 409 1 61 19 .298 .347 .435
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
B. Nolette ROC 60 37 19 0 2.30 508.1 459 77 270 4.78
D. Hicks CL1 60 31 28 0 2.71 524.2 484 90 251 4.31
T. Ewart NYF 61 33 27 0 3.09 527.2 617 61 233 3.97
E. Wales LS1 62 32 27 0 2.69 525.2 494 93 200 3.42
N. Schmitt ML1 59 21 38 0 3.33 495.0 502 122 246 4.47
M. McCord PHI 60 25 33 0 3.26 500.1 531 83 155 2.79
T. Bell ROC 37 21 14 0 2.91 322.0 326 40 191 5.34
J. McKinley CL1 38 22 14 0 2.75 323.2 332 38 152 4.23
D. Crockett CHI 57 26 28 0 3.20 469.2 481 110 172 3.30
L. Dehaan DET 61 26 32 0 3.34 485.2 530 129 232 4.30
INTERNATIONAL ASSOCIATION PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
New York Excelsiors 66 32 .673 - 554 .273 22 162 402 2.31 363 125
St. Louis Pilots 55 43 .561 11 476 .255 6 162 422 2.41 290 157
Baltimore Bannermen 54 44 .551 12 569 .282 34 135 493 3.04 167 178
Montreal Tigers 51 47 .520 15 534 .261 15 137 515 3.10 415 128
Pittsburgh Vulcans 50 48 .510 16 511 .265 15 156 513 3.16 304 156
Toronto Provincials 46 52 .469 20 527 .272 19 155 573 3.25 287 115
Cincinnati Monarchs 36 62 .367 30 429 .246 4 120 548 3.34 312 161
Indianapolis Stars 36 62 .367 30 447 .251 15 147 580 3.32 212 183
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
I. Montgomery, 2B TO1 98 430 8 72 23 .381 .420 .540
J. Scott, 1B NYE 98 446 9 85 22 .361 .376 .552
J. Hoppe, 1B BA2 98 436 11 78 18 .321 .349 .495
P. Trail, RF PT1 98 421 2 56 20 .335 .394 .454
B. Brown, LF MT1 98 425 9 88 14 .318 .370 .532
J. Kent, RF IN1 98 424 5 58 19 .328 .366 .408
C. Johnston, LF BA2 98 437 7 64 18 .300 .333 .449
P. Wayman, P NYE 98 417 5 79 26 .293 .335 .448
M. Hunter, RF TO1 98 467 1 54 25 .298 .310 .400
W. Gaylord, SS NYE 98 431 0 47 25 .288 .359 .348
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
C. Lemmons NYE 62 40 21 0 2.09 538.2 531 62 221 3.69
N. Shine SL1 60 31 27 0 2.58 520.0 521 80 145 2.51
B. McHugh MT1 63 29 29 0 3.34 522.0 590 94 256 4.41
H. Clancy TO1 61 29 31 0 2.91 513.0 581 62 216 3.79
B. Silvers SL1 37 21 14 0 2.21 338.0 341 64 137 3.65
D. Catchings PT1 62 30 29 0 3.26 510.0 620 76 176 3.11
T. Goss NYE 37 24 11 0 2.52 314.0 305 52 136 3.90
J. Pappas CN1 62 25 37 0 3.10 511.1 545 116 208 3.66
H. Beesley BA2 60 30 26 0 2.93 491.2 500 100 82 1.50
J. Henry MT1 35 18 17 0 2.69 307.1 318 23 148 4.33
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73