PROFESSIONAL BASE BALL
OSA TOP 20 PLAYERS
10/19/1888
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Larry Buckley Louisville 30 1B - - - 4 2 MLB .335 14 98
2 Conn Bolick Chicago 25 RF - - - 5 5 MLB .300 19 100
3 Spider Burchett Montreal 25 LF - - - 5 5 MLB .298 8 77
4 Isaac Montgomery Toronto 27 LF - - - 5 5 MLB .318 6 104
5 Alexander Faulk Philadelphia 29 C - - - 5 4 MLB .281 5 81
6 Charlie Shanafelt Louisville 25 RF - - - 4 4 MLB .308 20 108
7 John Casey Philadelphia 31 1B - - - 5 5 MLB .319 13 106
8 Bob Marshall Kansas City 30 C - - - 4 1 MLB .269 6 65
9 Mike Loughlin Philadelphia 21 LF - - - 4 5 MLB .301 17 84
10 Jim Frank Pittsburgh 23 C - - - 3 3 MLB .269 4 61
11 Will Bowling Cincinnati 30 3B - - - 4 4 MLB .302 11 79
12 John Heyward St. Louis 29 2B - - - 4 5 MLB .258 1 66
13 Charlie Scheer St. Louis 26 CF - - - 4 5 MLB .285 5 53
14 Virgil Arwood New York 30 SS - - - 5 3 MLB .285 9 77
15 Joe Cavender Detroit 24 CF - - - 4 5 MLB .223 9 50
16 John Tennison St. Louis 36 LF - - - 4 4 MLB .309 10 81
17 David King New York 22 3B - - - 3 3 MLB .300 11 102
18 Crab Shelton Montreal 22 1B - - - 4 3 MLB .301 8 97
19 Kermit Nelson Indianapolis 31 SS - - - 4 4 MLB .302 3 44
20 Thaddeus Harlan Cincinnati 23 CF - - - 5 5 MLB .261 1 54
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Bill Poole Detroit 22 SP - - - MLB 33-21 1.96 492.1 359 102 270
2 Bulldog Ayers St. Louis 32 SP - - - MLB 31-17 2.50 424.0 360 112 164
3 Ashton Slake Cincinnati 22 SP - - - MLB 33-18 2.10 455.1 352 118 216
4 Ajax McFadden St. Louis 28 SP - - - MLB 20-10 3.13 255.2 240 53 80
5 Will James St. Louis 26 SP - - - MLB 29-25 2.27 491.2 447 80 214
6 Stanley Lamb Pittsburgh 25 SP - - - MLB 32-24 1.96 481.2 374 75 257
7 Joe Henry Montreal 36 SP - - - MLB 34-20 2.28 489.1 410 112 210
8 Glen Nalley Toronto 24 SP - - - MLB 20-19 2.64 364.2 331 98 234
9 Jim Lucier Chicago 24 SP - - - MLB 30-22 2.54 461.0 395 129 287
10 Henry Clancy Toronto 32 SP - - - MLB 24-16 3.28 348.1 339 72 113
11 Victor Anderson Chicago 27 SP - - - MLB 23-27 3.07 445.1 409 94 226
12 Martin Bird Detroit 27 SP - - - MLB 21-14 2.72 311.1 240 91 153
13 Palmer Cherry Detroit 25 SP - - - MLB 22-19 2.11 371.1 274 106 181
14 Sam Barnhill Louisville 24 SP - - - MLB 25-17 2.47 385.2 342 101 221
15 Bill Silvers Baltimore 28 SP - - - MLB 21-31 2.85 468.0 404 144 169
16 Bancroft King Philadelphia 28 SP - - - MLB 21-22 2.56 362.2 334 102 198
17 Tom Bell Cincinnati 30 SP - - - MLB 27-21 2.73 411.2 361 84 133
18 Lloyd Dehaan Boston 28 SP - - - MLB 27-24 2.25 471.1 387 166 180
19 Hugh Brigand Baltimore 20 SP - - - MLB 26-25 3.06 436.0 418 145 169
20 Jack Malley Philadelphia 30 SP - - - MLB 27-16 2.48 380.2 306 111 171
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82