FEDERAL BASEBALL UNION
OSA TOP 20 PLAYERS
09/17/1896
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Sam Grant Louisville 26 SS - - - - - MLB .359 8 93
2 Quincy Albright Washington 28 LF - - - - - MLB .402 17 98
3 George Teller New York 27 SS - - - - - MLB .394 2 76
4 Myron Cogswell New York 24 LF - - - - - MLB .364 9 118
5 Nelson Uxley Cincinnati 28 LF - - - - - MLB .374 10 90
6 Alonzo Grider New York 28 3B - - - - - MLB .319 15 109
7 Ernest Reinhart Detroit 30 SS - - - - - MLB .377 8 98
8 Hugh Kilgannon Boston 29 2B - - - - - MLB .323 0 58
9 Bunny Throckmorton New York 24 RF - - - - - MLB .382 5 66
10 Book Gorman Pittsburgh 26 3B - - - - - MLB .327 9 105
11 Red Moxley Boston 27 LF - - - - - MLB .389 6 101
12 Dutch Oberholtzer Pittsburgh 29 RF - - - - - MLB .355 5 65
13 Buck Follis Detroit 30 CF - - - - - MLB .347 0 62
14 Grover Briggs Detroit 24 C - - - - - MLB .347 3 71
15 Roscoe Dunlap Cleveland 31 CF - - - - - MLB .306 5 83
16 August Riehl New York 32 C - - - - - MLB .353 2 89
17 Con Stapleton Brooklyn 21 RF - - - - - MLB .369 9 93
18 Joe Hanrahan Philadelphia 23 SS - - - - - MLB .354 7 72
19 Fritz Hoffman Cincinnati 29 CF - - - - - MLB .360 1 72
20 Eben Shepley Boston 32 SS - - - - - MLB .344 4 105
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Rufus Barrell Boston 25 SP - - - MLB 31-15 3.51 392.2 437 76 131
2 Simon Snow Cincinnati 23 SP - - - MLB 24-19 3.17 383.0 419 136 131
3 Alvin Brandt Cincinnati 25 SP - - - MLB 22-23 4.02 372.0 430 105 131
4 Alphonse Dupray New York 25 SP - - - MLB 28-19 3.88 398.2 443 143 126
5 Sylvester Craig Boston 27 SP - - - MLB 27-15 3.61 369.0 442 79 83
6 Everett Slauson New York 21 SP - - - MLB 33-12 3.40 428.2 496 106 99
7 Sy Gates Pittsburgh 29 SP - - - MLB 30-24 3.81 467.2 520 173 161
8 Toad Enright New York 23 SP - - - MLB 20-11 3.57 284.2 301 76 124
9 Otis Hoyle Philadelphia 22 SP - - - MLB 0-0 .00 0.0 0 0 0
10 Albert Rittenhose Louisville 26 SP - - - MLB 29-28 3.35 488.2 569 124 100
11 Ezra Runkle Cleveland 28 SP - - - MLB 29-13 3.57 373.1 418 93 91
12 Chauncey Eldridge Philadelphia 22 SP - - - MLB 19-27 4.58 361.1 436 167 132
13 Jud Grimble Buffalo 27 SP - - - MLB 17-33 5.00 383.1 508 178 141
14 Ed Cramer Louisville 32 SP - - - MLB 27-21 3.64 427.2 450 146 136
15 Edgar Ziegler Chicago 28 SP - - - MLB 26-15 2.85 366.2 372 86 60
16 Wallace Latham Boston 22 SP - - - MLB 18-23 5.06 361.0 443 126 123
17 Billy Wegman Detroit 27 SP - - - MLB 25-18 3.44 402.2 417 98 83
18 Dennis Foy Boston 26 SP - - - MLB 1-2 2.01 58.1 53 13 22
19 Guy Forsythe Chicago 27 SP - - - MLB 24-23 3.55 380.1 391 120 64
20 Abel Rosenthal Brooklyn 22 SP - - - MLB 18-24 3.96 372.2 405 172 144
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61