PROFESSIONAL BASE BALL
OSA TOP 20 PLAYERS
10/01/1883
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bob Marshall Detroit 24 C - - - 5 1 MLB .284 3 57
2 Dick Stubbs Cleveland 28 CF - - - 5 5 MLB .330 2 78
3 Sam Day Louisville 24 2B - - - 3 5 MLB .319 7 71
4 Ken Duncan Milwaukee 29 C - - - 4 4 MLB .258 6 58
5 John Heyward 24 2B - - - 4 2 All .000 0 0
6 Charlie Vanmeter Chicago 29 CF - - - 5 5 MLB .260 3 40
7 Larry Buckley Rochester 25 1B - - - 4 2 MLB .344 10 95
8 Jim Scott New York 27 1B - - - 3 3 MLB .353 1 75
9 Paul Wayman New York 25 2B - - - 5 5 MLB .294 5 71
10 Buster Brown Montreal 26 LF - - - 4 4 MLB .299 9 69
11 Morgan Cook Chicago 31 1B - - - 4 4 MLB .333 6 70
12 Isaac Montgomery Toronto 22 2B - - - 5 - MLB .347 3 82
13 Jason Curtis Rochester 31 RF - - - 3 5 MLB .307 1 58
14 Dick Sebastian Chicago 25 3B - - - 4 3 MLB .291 5 65
15 Alexander Faulk Philadelphia 24 C - - - 5 4 MLB .244 9 65
16 Marty Wilson Pittsburgh 22 CF - - - 2 5 MLB .294 5 74
17 John Casey Philadelphia 26 1B - - - 5 5 MLB .328 1 70
18 Paul Trail Pittsburgh 24 RF - - - 4 5 MLB .311 1 59
19 Norm Heyward Rochester 26 C - - - 3 4 MLB .283 2 55
20 Napoleon Crane Milwaukee 25 LF - - - 4 4 MLB .293 9 65
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Bill Nolette Rochester 25 SP - - - MLB 29-11 2.52 379.0 358 54 207
2 Albie Scott 22 SP - - - All 0-0 .00 0.0 0 0 0
3 Dan Hicks Cleveland 20 SP - - - MLB 36-15 2.46 454.1 420 57 190
4 Dennis Catchings Pittsburgh 28 SP - - - MLB 38-24 2.09 547.1 569 75 201
5 Ken Burns 25 SP - - - All 0-0 .00 0.0 0 0 0
6 Henry Clancy Toronto 27 SP - - - MLB 29-21 2.52 443.1 463 56 189
7 Tom Ewart New York 26 SP - - - MLB 28-34 2.99 551.1 621 64 251
8 Will James 21 SP - - - All 0-0 .00 0.0 0 0 0
9 Lloyd Helms Pittsburgh 28 SP - - - MLB 1-1 1.59 11.1 7 4 9
10 Joe Pappas Cincinnati 36 SP - - - MLB 33-26 2.60 509.2 520 94 193
11 Martin Bird New York 22 SP - - - MLB 21-14 2.34 315.1 310 56 153
12 Tom Bell Rochester 25 SP - - - MLB 21-13 2.47 295.1 292 26 163
13 Joe Henry Montreal 31 SP - - - MLB 29-13 2.17 377.2 366 36 199
14 Jack McKinley Cleveland 29 SP - - - MLB 25-22 2.64 415.1 427 48 164
15 Candy Lemmons New York 26 SP - - - MLB 33-20 2.06 488.1 474 51 207
16 Bill Silvers St. Louis 23 SP - - - MLB 10-23 3.30 283.1 309 50 122
17 Doug Crockett Chicago 24 SP - - - MLB 39-24 2.76 558.0 539 101 237
18 Thomas Goss New York 26 SP - - - MLB 23-16 2.63 339.1 333 57 153
19 George Ashe Detroit 26 SP - - - MLB 3-6 4.85 78.0 95 10 21
20 Dave Gunn 27 SP - - - All 0-0 .00 0.0 0 0 0
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73