PROFESSIONAL BASE BALL
OSA TOP 20 PLAYERS
10/22/1887
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bob Marshall 29 C - - - 5 1 All .000 0 0
2 Isaac Montgomery Toronto 26 CF - - - 5 4 MLB .380 2 116
3 Larry Buckley Louisville 29 1B - - - 4 2 MLB .354 14 125
4 Virgil Arwood New York 29 RF - - - 5 4 MLB .349 6 82
5 Conn Bolick Chicago 24 LF - - - 5 5 MLB .325 28 129
6 Charlie Shanafelt Louisville 24 RF - - - 4 4 MLB .365 23 138
7 Jim Frank Pittsburgh 22 C - - - 3 3 MLB .351 4 88
8 Alexander Faulk Philadelphia 28 C - - - 5 4 MLB .335 4 88
9 John Tennison St. Louis 35 LF - - - 4 4 MLB .357 16 142
10 Joe Cavender Detroit 23 CF - - - 4 5 MLB .285 10 74
11 Buster Brown Montreal 31 CF - - - 4 3 MLB .348 15 117
12 Spider Burchett Montreal 24 LF - - - 4 5 MLB .309 6 79
13 Charlie Vanmeter Philadelphia 33 CF - - - 5 5 MLB .300 10 59
14 John Casey Philadelphia 30 1B - - - 5 5 MLB .333 14 100
15 John Heyward St. Louis 28 2B - - - 4 5 MLB .250 1 54
16 Tom Fowler Montreal 25 C - - - 2 3 MLB .297 8 114
17 Sam Day Louisville 28 2B - - - 4 5 MLB .287 10 112
18 Ken Duncan Louisville 33 C - - - 4 4 MLB .247 6 77
19 Will Bowling Cincinnati 29 3B - - - 4 4 MLB .326 6 104
20 Morgan Cook Chicago 35 1B - - - 4 4 MLB .326 10 80
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Bill Poole Detroit 21 SP - - - MLB 39-14 2.32 477.0 401 89 214
2 Ajax McFadden St. Louis 27 SP - - - MLB 30-10 2.47 346.2 310 70 88
3 Ashton Slake Cincinnati 21 SP - - - MLB 29-25 3.02 494.2 484 109 176
4 Zebulon Eldridge St. Louis 19 SP - - - MLB 41-15 2.89 519.2 519 115 155
5 Bulldog Ayers St. Louis 31 SP - - - MLB 25-10 2.48 319.2 307 75 105
6 Joe Henry Montreal 35 SP - - - MLB 38-20 2.54 524.0 495 113 173
7 Will James 25 SP - - - All 0-0 .00 0.0 0 0 0
8 Martin Bird Detroit 26 SP - - - MLB 24-14 2.71 355.1 316 88 173
9 Jim Lucier Chicago 23 SP - - - MLB 30-20 3.19 448.2 408 176 215
10 Stanley Lamb Pittsburgh 25 SP - - - MLB 29-23 2.87 470.1 455 75 175
11 Glen Nalley Toronto 23 SP - - - MLB 22-21 3.38 376.0 378 115 185
12 Bill Silvers Baltimore 27 SP - - - MLB 30-30 3.14 524.0 531 154 143
13 Victor Anderson Chicago 26 SP - - - MLB 21-14 2.86 308.1 290 66 140
14 Albie Scott 26 SP - - - All 0-0 .00 0.0 0 0 0
15 Harlan Akins Chicago 21 SP - - - MLB 24-12 3.70 318.2 321 117 162
16 Henry Clancy Toronto 31 SP - - - MLB 20-15 4.08 302.1 382 58 48
17 Kip Hereford Louisville 28 SP - - - MLB 23-13 3.76 304.0 313 66 150
18 Fred Brody Toronto 27 SP - - - MLB 25-28 3.99 487.0 526 176 174
19 Hugh Brigand Baltimore 19 SP - - - MLB 25-21 3.05 377.2 377 109 136
20 Tom Ewart Washington 30 SP - - - MLB 13-24 3.52 327.0 385 38 107
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77