EASTERN ASSOCIATION
TOP GAME PERFORMANCES
10/19/1888
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Richard Clair Albany Troy 08/24/1888 6 3 5 3 0 1 83 Box Score
2 James Jennings Scranton Hartford 06/26/1888 3 1 3 5 1 2 81 Box Score
3 Will Kaczmarek Scranton Albany 10/03/1888 4 3 3 4 2 0 79 Box Score
4 Jumbo Marks Albany Troy 08/24/1888 6 4 5 1 0 1 76 Box Score
5 Ron Hill Scranton Providence 06/28/1888 5 2 4 4 1 0 75 Box Score
6 Jim Wood Albany Providence 06/05/1888 5 3 4 3 1 0 75 Box Score
7 Richard Clair Albany Buffalo 06/25/1888 4 2 4 3 1 0 72 Box Score
8 Jim Wood Albany Troy 08/24/1888 6 5 4 1 0 1 71 Box Score
9 Steve Lawrence Allentown Troy 08/21/1888 5 4 4 2 0 0 70 Box Score
10 Virgil Pendergrast Newark Hartford 08/27/1888 3 2 2 4 1 2 69 Box Score
11 David Nielsen Scranton Allentown 07/06/1888 3 3 2 3 1 2 69 Box Score
12 Will Kaczmarek Scranton Hartford 07/30/1888 5 2 3 4 2 0 68 Box Score
13 Allan Meyer Newark Allentown 09/26/1888 4 2 2 4 2 1 65 Box Score
14 Ron Hill Scranton Hartford 06/26/1888 4 2 2 4 1 2 65 Box Score
15 Jim Wood Albany Buffalo 08/11/1888 4 2 4 2 0 1 65 Box Score
16 Richard Clair Albany Providence 09/12/1888 4 1 4 3 0 1 65 Box Score
17 Bill Mathes Newark Providence 05/03/1888 4 2 4 2 1 0 65 Box Score
18 Dick Petty Providence Hartford 08/21/1888 4 4 4 0 0 1 65 Box Score
19 Nick Hall Hartford Newark 08/15/1888 3 1 3 4 1 0 64 Box Score
20 Richard Clair Albany Troy 08/18/1888 3 2 3 2 1 1 62 Box Score
21 Ron Hill Scranton Troy 07/16/1888 3 2 2 3 1 2 62 Box Score
22 Joel Walker Buffalo Troy 07/04/1888 5 1 5 2 0 0 61 Box Score
23 Max Kroeger Providence Scranton 08/15/1888 5 3 4 1 1 0 61 Box Score
24 Chris Creasy Scranton Troy 05/27/1888 5 2 4 2 1 0 61 Box Score
25 Elmer Grimes Albany Hartford 05/16/1888 4 1 3 4 0 1 60 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Chris Creasy Scranton Newark 04/22/1888 14.0 8 2 1 2 13 101 Box Score
2 Bob Joy Albany Providence 07/07/1888 16.0 9 4 4 0 12 100 Box Score
3 Floyd Hartley Hartford Troy 07/06/1888 12.0 4 2 1 1 10 97 Box Score
4 Larry Busse Hartford Troy 06/22/1888 12.0 5 0 0 1 6 97 Box Score
5 Dicky Suber Troy Scranton 05/25/1888 9.0 1 0 0 1 12 96 Box Score
6 Bob Joy Albany Allentown 09/07/1888 9.0 2 0 0 2 13 94 Box Score
7 Bob Joy Albany Providence 06/07/1888 9.0 3 0 0 0 12 93 Box Score
8 Bob Joy Albany Providence 06/10/1888 9.0 2 0 0 2 10 91 Box Score
9 Bob Joy Albany Newark 09/17/1888 9.0 1 0 0 0 6 91 Box Score
10 Dicky Suber Troy Allentown 08/22/1888 13.0 8 2 2 6 14 91 Box Score
11 Bill Mathes Newark Scranton 07/02/1888 11.0 7 1 1 1 13 91 Box Score
12 Ed Green Scranton Troy 06/14/1888 9.0 2 0 0 4 11 90 Box Score
13 Jumbo Marks Albany Scranton 05/12/1888 10.0 5 0 0 3 10 89 Box Score
14 Donald Wilson Troy Hartford 06/22/1888 11.2 7 1 1 0 8 89 Box Score
15 Dave Shaw Providence Troy 05/11/1888 10.0 2 1 1 3 8 89 Box Score
16 Bob Joy Albany Troy 08/03/1888 9.0 4 0 0 0 10 89 Box Score
17 Gus Miller Providence Allentown 05/21/1888 11.2 7 2 2 4 16 89 Box Score
18 John Gentile Buffalo Scranton 05/19/1888 9.0 1 0 0 3 7 89 Box Score
19 Gus Miller Providence Allentown 10/01/1888 9.0 5 0 0 0 11 88 Box Score
20 Coy Shaw Providence Scranton 04/30/1888 9.0 2 0 0 1 6 88 Box Score
21 Chris Creasy Scranton Troy 05/28/1888 9.0 2 0 0 0 5 88 Box Score
22 Bob Joy Albany Allentown 08/31/1888 9.0 3 0 0 1 7 87 Box Score
23 Donald Wilson Troy Providence 05/13/1888 9.0 2 1 1 1 9 87 Box Score
24 Julius Messer Allentown Troy 08/13/1888 9.0 4 1 1 0 12 87 Box Score
25 Bill Mathes Newark Scranton 04/22/1888 13.2 11 3 2 2 12 87 Box Score
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82