WESTERN BASEBALL CIRCUIT
TOP GAME PERFORMANCES
09/17/1896
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Ed King Minneapolis St. Louis 07/20/1896 6 3 5 7 2 0 116 Box Score
2 Saul Lippmann Milwaukee St. Louis 05/28/1896 6 6 4 4 1 2 109 Box Score
3 Joe Irving Milwaukee St. Louis 05/28/1896 7 4 4 7 1 1 107 Box Score
4 Benny Edwards Milwaukee St. Louis 07/14/1896 6 4 5 5 1 0 104 Box Score
5 Joe Irving Milwaukee Chicago 06/27/1896 3 4 3 5 0 3 102 Box Score
6 Benny Ashworth St. Louis Indianapolis 06/15/1896 5 4 5 4 1 0 101 Box Score
7 Ben Norcross Kansas City Chicago 05/19/1896 5 3 4 6 2 0 101 Box Score
8 Henry Hicks Indianapolis St. Louis 07/28/1896 6 5 5 3 0 1 97 Box Score
9 Joseph Spears Minneapolis St. Louis 08/12/1896 5 3 5 4 1 0 94 Box Score
10 Benny Fleming Indianapolis St. Louis 07/28/1896 6 4 4 5 0 1 92 Box Score
11 John Bradbury Indianapolis St. Louis 07/28/1896 6 5 5 2 0 1 90 Box Score
12 William Hastings St. Louis Kansas City 08/14/1896 7 2 5 6 0 0 88 Box Score
13 Benny Ashworth St. Louis Kansas City 06/30/1896 5 3 5 3 0 1 87 Box Score
14 Benny Edwards Milwaukee St. Louis 07/12/1896 5 3 4 4 1 1 87 Box Score
15 Saul Lippmann Milwaukee St. Louis 06/20/1896 4 4 3 4 1 1 86 Box Score
16 Joe Irving Milwaukee Indianapolis 06/29/1896 4 3 3 5 1 1 86 Box Score
17 Tom Holloway Des Moines St. Louis 06/16/1896 4 3 4 4 0 1 86 Box Score
18 Charlie Early Kansas City St. Louis 08/14/1896 6 3 4 5 0 1 85 Box Score
19 Sam Huskey Kansas City Des Moines 05/13/1896 6 4 4 4 0 1 85 Box Score
20 William Stephenson St. Louis Kansas City 07/01/1896 4 3 4 3 0 2 84 Box Score
21 Frank Kirk Chicago Indianapolis 06/16/1896 8 4 4 4 1 1 82 Box Score
22 George Marbach Kansas City Indianapolis 07/16/1896 5 2 4 5 1 0 82 Box Score
23 Sam Jaynes Milwaukee St. Louis 05/06/1896 5 2 4 5 1 0 82 Box Score
24 Jim Lyttle Minneapolis Kansas City 07/29/1896 5 2 4 5 1 0 82 Box Score
25 Jack Leaf Des Moines St. Louis 08/02/1896 5 4 4 3 1 0 82 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Fred Hughes Toledo Indianapolis 06/27/1896 15.0 6 2 1 3 13 109 Box Score
2 Benny Wood Chicago Indianapolis 08/25/1896 16.0 13 0 0 0 10 106 Box Score
3 Paul Kozlowski Indianapolis Chicago 08/25/1896 15.2 9 1 1 5 8 100 Box Score
4 Paul Kozlowski Indianapolis Des Moines 09/10/1896 9.0 2 0 0 0 8 91 Box Score
5 Benny Neville Des Moines St. Louis 09/15/1896 9.0 2 0 0 1 8 90 Box Score
6 Sam Montgomery Toledo Indianapolis 06/28/1896 13.0 7 3 1 3 6 88 Box Score
7 Freddie Ingles Indianapolis Chicago 07/09/1896 9.0 4 0 0 0 7 86 Box Score
8 Edward Young Chicago Kansas City 06/11/1896 9.0 2 0 0 2 5 86 Box Score
9 Freddie Ingles Indianapolis Kansas City 06/01/1896 9.0 3 0 0 2 6 85 Box Score
10 Paul Kozlowski Indianapolis Toledo 06/27/1896 15.0 11 4 3 7 11 85 Box Score
11 Will Bratton Minneapolis Indianapolis 05/05/1896 14.0 14 2 2 2 10 84 Box Score
12 Benny Neville Des Moines Indianapolis 08/17/1896 10.0 4 1 1 2 6 84 Box Score
13 Clifford Rollins Indianapolis Minneapolis 05/05/1896 15.0 13 2 2 1 2 84 Box Score
14 Dwight Rathbone Kansas City Milwaukee 07/31/1896 9.0 4 0 0 4 9 84 Box Score
15 Henry Engel Toledo Indianapolis 06/03/1896 9.0 3 0 0 1 4 84 Box Score
16 Sam Montgomery Toledo Kansas City 05/29/1896 9.0 5 0 0 3 8 82 Box Score
17 Freddie Ingles Indianapolis Milwaukee 09/06/1896 9.0 3 1 0 1 4 82 Box Score
18 Henry Halverson Minneapolis Milwaukee 07/26/1896 9.0 4 0 0 2 4 81 Box Score
19 Charles Johnson Chicago Indianapolis 07/09/1896 9.0 5 1 0 1 7 81 Box Score
20 Benny Neville Des Moines Toledo 06/29/1896 9.0 3 0 0 2 2 81 Box Score
21 Paul Kozlowski Indianapolis St. Louis 05/23/1896 10.0 7 1 1 1 7 80 Box Score
22 Will Bratton Minneapolis Indianapolis 06/19/1896 9.0 3 1 1 2 5 80 Box Score
23 Fred Hughes Toledo Milwaukee 07/16/1896 12.0 10 2 2 1 7 80 Box Score
24 Henry Engel Toledo Indianapolis 09/02/1896 9.0 3 1 1 3 5 79 Box Score
25 Dwight Rathbone Kansas City Indianapolis 06/22/1896 9.0 6 1 0 0 6 79 Box Score
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61