EASTERN ASSOCIATION
TOP GAME PERFORMANCES
10/22/1887
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Walt Bailey Buffalo Troy 08/26/1887 4 4 3 4 1 1 86 Box Score
2 Mike Harter Allentown Buffalo 06/14/1887 5 1 5 4 1 1 85 Box Score
3 Joe Philpott Buffalo Troy 08/26/1887 6 4 5 2 0 1 83 Box Score
4 Elmer Grimes Albany Troy 07/08/1887 5 4 3 4 0 1 77 Box Score
5 Richard Clair Albany Newark 08/03/1887 3 3 3 3 1 1 76 Box Score
6 Ron Hill Scranton Buffalo 07/04/1887 4 2 2 6 1 1 74 Box Score
7 Yancy Jackson Hartford Troy 05/09/1887 2 3 2 3 2 1 73 Box Score
8 Gavin Renwick Albany Buffalo 06/09/1887 4 1 4 4 1 0 72 Box Score
9 Virgil Pendergrast Newark Albany 08/17/1887 5 2 4 4 0 0 70 Box Score
10 John Kellner Albany Troy 05/16/1887 5 3 4 2 0 1 68 Box Score
11 Ned Thousand Newark Hartford 09/23/1887 4 2 3 4 1 0 67 Box Score
12 Virgil Pendergrast Newark Providence 09/04/1887 3 2 3 2 0 3 67 Box Score
13 Richard Clair Albany Troy 05/16/1887 4 3 2 3 1 2 65 Box Score
14 Ben Felty Buffalo Troy 08/26/1887 5 4 3 2 0 1 63 Box Score
15 George Dawson Troy Albany 05/16/1887 5 4 4 1 0 0 63 Box Score
16 Aaron Damm Newark Scranton 09/12/1887 5 2 4 3 0 0 63 Box Score
17 Bob Richardson Buffalo Hartford 08/23/1887 3 1 3 3 0 2 62 Box Score
18 Brian Tull Providence Hartford 07/26/1887 4 2 2 5 1 0 62 Box Score
19 James Jennings Scranton Hartford 08/20/1887 5 1 4 3 1 0 61 Box Score
20 Gavin Renwick Albany Allentown 07/05/1887 4 2 2 4 2 0 60 Box Score
21 Virgil Pendergrast Newark Troy 05/24/1887 4 2 3 3 0 1 60 Box Score
22 Bob Allanson Scranton Troy 04/22/1887 4 4 3 1 0 1 60 Box Score
23 Marty Mullaney Troy Allentown 05/28/1887 4 0 3 5 0 1 60 Box Score
24 Gerard Blackman Buffalo Allentown 07/08/1887 4 1 3 4 1 0 60 Box Score
25 Elmer Grimes Albany Troy 05/16/1887 6 3 4 2 0 0 59 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Bob Joy Albany Scranton 05/31/1887 15.0 6 0 0 3 12 114 Box Score
2 Art Mandel Hartford Scranton 04/26/1887 15.0 6 1 1 6 13 108 Box Score
3 Gus Miller Providence Hartford 09/27/1887 19.0 16 2 2 4 8 101 Box Score
4 Jeremy Perryman Albany Allentown 08/31/1887 13.0 6 2 2 1 12 98 Box Score
5 Ed Green Scranton Albany 05/31/1887 15.0 8 1 1 7 7 97 Box Score
6 Bob Joy Albany Scranton 09/30/1887 9.0 2 0 0 0 13 96 Box Score
7 Scott Miller Scranton Hartford 04/26/1887 14.0 10 1 1 2 9 95 Box Score
8 Jumbo Marks Albany Allentown 07/05/1887 9.0 2 0 0 0 11 94 Box Score
9 Julius Messer Allentown Hartford 05/24/1887 9.0 1 0 0 1 9 93 Box Score
10 Bob Joy Albany Scranton 07/20/1887 10.0 4 1 1 1 14 93 Box Score
11 Dave Hardy Scranton Allentown 07/24/1887 9.0 2 0 0 0 10 93 Box Score
12 Gus Miller Providence Newark 08/22/1887 13.0 8 2 1 1 9 93 Box Score
13 Bob Joy Albany Troy 09/16/1887 9.0 2 1 0 2 13 92 Box Score
14 Bob Joy Albany Newark 08/30/1887 9.0 1 0 0 1 8 92 Box Score
15 Jeremy Perryman Albany Hartford 07/14/1887 9.0 2 0 0 0 9 92 Box Score
16 Julius Messer Allentown Scranton 05/20/1887 9.0 4 0 0 1 14 92 Box Score
17 Moses Hollingsworth Allentown Scranton 09/17/1887 11.0 6 0 0 1 8 92 Box Score
18 Bob Joy Albany Buffalo 09/20/1887 9.0 1 0 0 3 9 91 Box Score
19 Ed Green Scranton Hartford 08/29/1887 13.0 7 1 1 5 7 91 Box Score
20 Gus Miller Providence Allentown 08/30/1887 9.0 2 0 0 0 8 91 Box Score
21 Julius Messer Allentown Buffalo 09/24/1887 9.0 3 0 0 0 10 91 Box Score
22 Hop Spiker Allentown Providence 08/29/1887 9.0 2 0 0 2 10 91 Box Score
23 Bob Joy Albany Newark 08/12/1887 9.0 2 0 0 3 11 91 Box Score
24 Jumbo Marks Albany Scranton 09/26/1887 9.0 4 0 0 1 13 91 Box Score
25 Bob Joy Albany Scranton 06/16/1887 9.0 3 1 1 0 13 90 Box Score
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77