1B Emmett Buchanan #19
Age: 29 | Bats: R | Throws: R | Morale: Very Good
10/19/1888
1B EMMETT BUCHANAN #19 - AGE: 29 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 7 2 0 0 0 1 0 0 .286 .286 .286 0 0.0
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 1
Errors: - 1 1
Arm: 1 2 1
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: 2 Shortstop: -
Catcher: - Left Field: -
1st Base: 3 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 3
Stealing Ability: 3
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/09/1888 OmSt Win, 9-1 0 0 0 0 0 0 0 0
07/20/1888 @ SCGr Win, 17-7 0 0 0 0 0 0 0 0
06/26/1888 @ SPTe Win, 8-0 1 0 1 1 0 0 0 0
06/14/1888 @ DaMo Win, 16-5 1 1 0 0 0 0 0 0
06/04/1888 SCGr Win, 18-4 0 0 0 0 0 0 0 0
05/27/1888 @ SPTe Win, 12-5 1 0 0 0 0 0 0 0
05/19/1888 @ LiSt Loss, 4-10 2 0 0 0 0 0 0 0
05/11/1888 SPTe Win, 15-3 2 1 1 0 0 0 0 0
04/26/1888 @ SPTe Win, 12-2 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:04/25/1859
Born in:New Rochelle, NY
Nationality:American
Height:5' 10"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$220
Signed Through:1888 Season
Major Service:2 Years, None
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CORN BELT LEAGUE 1888 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 7 2 0 0 0 1 2 0 0 .286 .286 .286 .571 .274 .000 79
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 2 0 0 0 0.0 0.6 3.09 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 2 0 0 0 1 2 0 0 0 0 0 .286 .286 .286 .571
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   5 1 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400
June   2 1 0 0 0 1 1 0 0 0 0 0 .500 .500 .500 1.000
July   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
August   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   155 49 11 7 1 23 27 19 9 1 2 0 .316 .389 .497 .885
Career   162 51 11 7 1 24 29 19 9 1 2 0 .315 .385 .488 .872
Home   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Road   5 1 0 0 0 1 1 0 0 0 0 0 .200 .200 .200 .400
Grass   7 2 0 0 0 1 2 0 0 0 0 0 .286 .286 .286 .571
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   6 2 0 0 0 1 2 0 0 0 0 0 .333 .333 .333 .667
As Reliever / Substitution   7 2 0 0 0 1 2 0 0 0 0 0 .286 .286 .286 .571
Pinch Hitting   4 1 0 0 0 1 2 0 0 0 0 0 .250 .250 .250 .500
Inning 7-9   7 2 0 0 0 1 2 0 0 0 0 0 .286 .286 .286 .571
0 Outs   3 1 0 0 0 0 2 0 0 0 0 0 .333 .333 .333 .667
1 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   5 2 0 0 0 1 0 0 0 0 0 0 .400 .400 .400 .800
Bases Empty   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Runner on 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Runner on 2nd & 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
First Pitch   3 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ahead in Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 3rd   4 2 0 0 0 1 2 0 0 0 0 0 .500 .500 .500 1.000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   6 2 0 0 0 1 2 0 0 0 0 0 .333 .333 .333 .667
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1885 Albany - AAA 26 70 250 70 8 3 1 42 22 26 4 5 36 4 6 .280 .351 .348 .699 110 108 0.8
1887 Peoria - AA 28 47 155 49 11 7 1 23 27 19 0 1 9 5 5 .316 .389 .497 .885 164 161 1.7
1888 Peoria - AA 29 9 7 2 0 0 0 1 2 0 0 0 0 0 0 .286 .286 .286 .571 71 79 0.0
Total EA 70 250 70 8 3 1 42 22 26 4 5 36 4 6 .280 .351 .348 .699 110 108
Total CBL 56 162 51 11 7 1 24 29 19 0 1 9 5 5 .315 .385 .488 .872 160 158
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1888 Peoria - AA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1888 Peoria - AA 1B 5 0 8 2 0 10 0 1.000 8.0 11.25 +0.1 1.155
1888 Peoria - AA P 1 0 0 0 0 0 0 .000 2.1 0.00 +0.4 .000
TOTAL P 1 0 0 0 0 0 0 .000 2.1 0.00 +0.4 .000
TOTAL 1B 5 0 8 2 0 10 0 1.000 8.0 11.25 +0.1 1.155
TOTAL 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
05/05/1885 Pitches a 4-hit shutout against the Providence Planters with 7 strikeouts and 2 BB allowed!
05/12/1885 Pitches a 7-hit shutout against the Hartford Hawks with 7 strikeouts and 4 BB allowed!
05/21/1885 Pitches a 2-hit shutout against the Providence Planters with 10 strikeouts and 3 BB allowed!
06/01/1885 Pitches a 3-hit shutout against the Wilmington White Caps with 6 strikeouts and 1 BB allowed!
06/29/1885 Pitches a 2-hit shutout against the Scranton Anthracites with 8 strikeouts and 1 BB allowed!
07/12/1885 Pitches a 6-hit shutout against the Newark Smiths with 2 strikeouts and 2 BB allowed!
07/14/1885 Pitches a 9-hit shutout against the Scranton Anthracites with 2 strikeouts and 1 BB allowed!
07/16/1885 Pitches a 5-hit shutout against the Hartford Hawks with 3 strikeouts and 1 BB allowed!
07/19/1885 Wins the 1885 Championship with the Albany Dutchmen!
11/07/1886 Retired from professional baseball.
01/01/1887 Returned from retirement.
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82