SOUTHERN STATES LEAGUE
TOP GAME PERFORMANCES
10/22/1887
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Dave Tuttle Savannah Richmond 06/29/1887 4 4 4 5 2 0 105 Box Score
2 Donald Persaud Memphis Savannah 04/29/1887 4 4 4 4 1 1 98 Box Score
3 Randy Hyder New Orleans Nashville 05/04/1887 5 3 3 6 2 0 89 Box Score
4 Bob Garrison New Orleans Savannah 07/18/1887 5 4 4 3 1 1 87 Box Score
5 Devin Schock Birmingham Durham 05/11/1887 5 2 3 7 1 0 84 Box Score
6 Mike Dean Memphis New Orleans 07/25/1887 4 3 3 6 0 0 83 Box Score
7 Henry Mars Memphis New Orleans 06/17/1887 4 3 2 5 2 1 79 Box Score
8 Lou Perry New Orleans Durham 06/05/1887 3 2 3 4 1 1 76 Box Score
9 Roy O'Bannon New Orleans Memphis 06/15/1887 3 3 3 2 1 2 74 Box Score
10 Rufus Allen Birmingham Memphis 07/22/1887 5 2 5 2 0 1 73 Box Score
11 Dick Ames Richmond Memphis 07/01/1887 4 1 4 4 1 0 72 Box Score
12 Jersey Clark Richmond Memphis 08/05/1887 4 2 2 5 2 1 72 Box Score
13 Bob Garrison New Orleans Nashville 05/03/1887 4 2 4 2 1 1 70 Box Score
14 Kim Tackett Richmond Durham 08/09/1887 5 2 3 4 2 0 68 Box Score
15 Edward Shaw New Orleans Birmingham 06/30/1887 5 2 4 3 1 0 68 Box Score
16 Bill Palmer Richmond Atlanta 06/14/1887 5 2 4 3 1 0 68 Box Score
17 Leo Canner Savannah New Orleans 07/20/1887 4 2 3 4 0 1 67 Box Score
18 Bert Pounds Memphis New Orleans 07/25/1887 4 4 4 1 0 0 67 Box Score
19 Bob Garrison New Orleans Durham 09/13/1887 4 2 4 2 0 1 65 Box Score
20 Charlie Nabors Richmond Memphis 05/01/1887 4 1 4 3 0 1 65 Box Score
21 Dudley Arrowood Nashville Durham 07/19/1887 4 2 3 3 1 1 65 Box Score
22 Jim Duffee Atlanta Durham 06/10/1887 3 2 3 3 1 0 64 Box Score
23 George Sarver Atlanta Birmingham 04/29/1887 5 2 4 3 0 0 63 Box Score
24 Edward Shaw New Orleans Birmingham 05/01/1887 5 3 4 2 0 0 63 Box Score
25 Bill Sayers Birmingham Memphis 09/19/1887 3 2 3 2 1 1 62 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Jim Duffee Atlanta Savannah 07/08/1887 15.0 9 1 1 2 15 108 Box Score
2 Jim Duffee Atlanta Richmond 06/16/1887 14.0 9 1 1 5 17 102 Box Score
3 Pat Dilley Richmond Durham 08/10/1887 13.0 7 1 1 2 12 99 Box Score
4 Jim Duffee Atlanta Richmond 07/20/1887 11.0 4 1 1 1 14 98 Box Score
5 Chris Norman Richmond Savannah 05/06/1887 15.0 9 4 4 2 16 97 Box Score
6 Joe Pappas Savannah Richmond 05/06/1887 15.0 9 3 3 2 11 96 Box Score
7 Greg Glasser New Orleans Durham 07/16/1887 9.0 1 0 0 2 13 96 Box Score
8 Lou Perry New Orleans Durham 07/13/1887 9.0 2 0 0 1 14 96 Box Score
9 Donald Persaud Memphis Durham 08/02/1887 9.0 2 1 1 1 17 95 Box Score
10 Jim Duffee Atlanta Richmond 09/30/1887 10.0 3 0 0 1 9 94 Box Score
11 Chris Norman Richmond Durham 08/08/1887 9.0 2 0 0 0 11 94 Box Score
12 Pat Dilley Richmond Savannah 08/15/1887 13.0 8 2 1 4 11 92 Box Score
13 Warren Salter Atlanta Richmond 06/15/1887 9.0 3 0 0 1 12 92 Box Score
14 Warren Salter Atlanta Durham 06/09/1887 9.0 1 0 0 1 7 91 Box Score
15 Heck Dandridge Richmond Durham 09/09/1887 9.0 2 0 0 4 12 91 Box Score
16 Hills Foshee Nashville Durham 07/20/1887 14.0 9 4 4 3 16 91 Box Score
17 Hills Foshee Nashville Richmond 09/22/1887 9.0 2 0 0 2 10 91 Box Score
18 Joe Pappas Savannah Richmond 06/27/1887 12.0 8 0 0 1 6 91 Box Score
19 Hills Foshee Nashville Atlanta 05/08/1887 14.0 12 1 1 7 13 90 Box Score
20 Jim Duffee Atlanta Durham 09/20/1887 9.0 2 0 0 2 9 90 Box Score
21 Hills Foshee Nashville Savannah 06/15/1887 9.0 4 0 0 2 13 90 Box Score
22 Chris Norman Richmond Birmingham 06/09/1887 9.0 2 0 0 2 9 90 Box Score
23 Jim Duffee Atlanta Richmond 06/17/1887 9.0 3 0 0 1 10 90 Box Score
24 Jim Duffee Atlanta Savannah 09/16/1887 9.0 2 1 1 0 11 90 Box Score
25 Clark Test Birmingham Richmond 09/23/1887 10.0 5 0 0 3 10 89 Box Score
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77