SOUTHERN STATES LEAGUE
TOP GAME PERFORMANCES
10/19/1888
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Paul Wayman Memphis Durham 06/29/1888 4 3 4 3 2 0 84 Box Score
2 Randy Hyder New Orleans Atlanta 08/03/1888 5 3 5 3 0 0 82 Box Score
3 Henry Hughes Memphis New Orleans 07/17/1888 5 3 5 2 1 0 80 Box Score
4 Bob Garrison New Orleans Atlanta 06/26/1888 5 3 4 3 1 1 80 Box Score
5 Henry Macpherson Durham Richmond 08/22/1888 4 3 3 4 2 0 79 Box Score
6 Dave Pointer Birmingham Durham 05/05/1888 3 2 2 6 2 0 78 Box Score
7 Henry Hooper Birmingham Nashville 06/20/1888 5 3 5 2 0 0 75 Box Score
8 Press Harrison Savannah Durham 06/07/1888 4 2 3 5 1 0 74 Box Score
9 Henry Hooper Birmingham Durham 09/07/1888 5 2 3 5 1 0 70 Box Score
10 Paul Wayman Memphis Savannah 09/14/1888 4 2 4 2 1 1 70 Box Score
11 Harold Leinster Savannah Birmingham 07/23/1888 5 2 5 2 0 0 68 Box Score
12 Paul Wayman Memphis Savannah 06/03/1888 5 2 3 4 2 0 68 Box Score
13 Henry Macpherson Durham Nashville 07/07/1888 5 2 4 3 1 0 68 Box Score
14 Lew Davis Memphis New Orleans 10/02/1888 3 3 3 1 1 2 67 Box Score
15 Henry Hooper Birmingham Atlanta 07/20/1888 4 2 4 3 0 0 67 Box Score
16 Steve Gould Savannah Richmond 05/21/1888 4 1 4 4 0 0 67 Box Score
17 J.P. Cayden Birmingham Nashville 10/02/1888 5 2 5 1 1 0 66 Box Score
18 Calvin Crayton Richmond Savannah 07/09/1888 2 3 2 2 1 2 66 Box Score
19 Dave Tuttle Savannah Richmond 09/30/1888 4 2 3 3 2 0 65 Box Score
20 Bob Garrison New Orleans Atlanta 05/04/1888 4 2 3 3 0 2 65 Box Score
21 Ron Hulett New Orleans Durham 06/14/1888 5 3 3 3 1 0 63 Box Score
22 David Belden Durham Nashville 07/07/1888 5 2 3 4 1 0 63 Box Score
23 Paul Wayman Memphis Durham 06/30/1888 4 2 4 1 1 1 63 Box Score
24 Press Harrison Savannah Atlanta 06/27/1888 5 3 4 2 0 0 63 Box Score
25 Mark Alexander Atlanta Savannah 05/06/1888 5 2 4 3 0 0 63 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Albie Scott Nashville Savannah 08/05/1888 9.0 2 0 0 0 13 96 Box Score
2 Warren Salter Atlanta New Orleans 05/03/1888 11.0 2 2 2 1 10 94 Box Score
3 Albie Scott Nashville New Orleans 04/25/1888 9.0 1 0 0 1 9 93 Box Score
4 Dick Reynolds New Orleans Atlanta 06/29/1888 9.0 1 0 0 1 8 92 Box Score
5 George Faulk New Orleans Durham 07/24/1888 9.0 2 0 0 0 8 91 Box Score
6 George Faulk New Orleans Birmingham 09/14/1888 9.0 2 0 0 0 7 90 Box Score
7 Jack Montgomery Richmond New Orleans 09/20/1888 9.0 1 0 0 1 6 90 Box Score
8 Heck Dandridge Richmond Nashville 05/25/1888 9.0 3 0 0 1 10 90 Box Score
9 Albie Scott Nashville Durham 09/10/1888 11.0 9 1 1 1 15 89 Box Score
10 Daniel Leblanc Memphis Richmond 09/04/1888 9.0 4 0 0 0 10 89 Box Score
11 George Harmon Memphis Atlanta 07/09/1888 9.0 3 0 0 1 9 89 Box Score
12 Albie Scott Nashville Birmingham 10/01/1888 9.0 5 0 0 1 13 89 Box Score
13 Chris Norman Richmond Nashville 05/29/1888 9.0 3 0 0 2 9 88 Box Score
14 Albie Scott Nashville New Orleans 06/28/1888 9.0 2 1 1 0 9 88 Box Score
15 Daniel Leblanc Memphis Nashville 06/10/1888 11.0 4 1 0 3 4 88 Box Score
16 George Faulk New Orleans Durham 05/21/1888 9.0 2 1 0 0 7 88 Box Score
17 Jack Montgomery Richmond Durham 08/10/1888 9.0 3 0 0 1 8 88 Box Score
18 Rufus Allen Birmingham Atlanta 07/20/1888 9.0 3 0 0 0 7 88 Box Score
19 Jack Montgomery Richmond Birmingham 07/01/1888 11.0 7 2 2 2 14 87 Box Score
20 Patsy Kelly Durham New Orleans 06/15/1888 9.0 3 0 0 0 6 87 Box Score
21 George Faulk New Orleans Savannah 08/30/1888 9.0 4 0 0 0 8 87 Box Score
22 George Harmon Memphis New Orleans 07/16/1888 9.0 3 1 1 2 12 87 Box Score
23 Jimmy Linehan Nashville Durham 06/03/1888 9.0 3 0 0 1 7 87 Box Score
24 Chris Norman Richmond New Orleans 07/13/1888 9.0 3 0 0 0 6 87 Box Score
25 Warren Salter Atlanta New Orleans 09/09/1888 9.0 4 0 0 1 9 87 Box Score
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82