TEXAS BASEBALL ASSOCIATION
TOP GAME PERFORMANCES
09/17/1896
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Clive Metzger Houston San Antonio 07/10/1896 5 6 5 6 0 2 134 Box Score
2 Charles Vance Galveston Sherman 06/11/1896 5 3 4 8 1 2 120 Box Score
3 Edward Ray Austin Waco 07/03/1896 7 5 5 6 0 1 114 Box Score
4 Charles Vance Galveston Austin 07/20/1896 7 2 5 9 1 0 114 Box Score
5 Henry Kenyon San Antonio Galveston 06/22/1896 6 3 4 9 1 0 113 Box Score
6 Jimmy Jackson Houston San Antonio 05/24/1896 4 4 4 6 0 2 112 Box Score
7 Ed Ward Fort Worth Galveston 08/29/1896 6 3 4 8 1 1 111 Box Score
8 Charlie Davis Waco Fort Worth 07/15/1896 5 4 5 5 0 1 108 Box Score
9 Joe Peterson Austin Fort Worth 06/07/1896 7 2 5 8 1 0 107 Box Score
10 Al Kelly San Antonio Houston 06/16/1896 4 3 3 6 2 2 103 Box Score
11 Charlie Davis Waco Galveston 05/27/1896 6 5 5 3 1 1 102 Box Score
12 James Hawkins Dallas Waco 09/07/1896 6 5 5 3 0 2 102 Box Score
13 Tom Henderson Austin Houston 06/21/1896 6 1 6 6 0 1 102 Box Score
14 Jimmy Langley Austin Galveston 07/19/1896 6 5 5 3 2 0 102 Box Score
15 Albert Geisert Houston Dallas 05/10/1896 5 5 4 4 1 1 101 Box Score
16 Charlie Sterling Waco Dallas 09/06/1896 5 2 5 6 1 0 101 Box Score
17 Edward Caldwell Houston San Antonio 08/27/1896 7 4 6 4 0 0 100 Box Score
18 George McIntyre San Antonio Dallas 09/12/1896 6 2 5 7 0 0 99 Box Score
19 Jim Suston Galveston Sherman 06/11/1896 6 5 5 4 0 0 99 Box Score
20 Joe Peterson Austin Houston 05/27/1896 7 2 6 5 1 0 98 Box Score
21 Thomas Sheehy Dallas Waco 09/06/1896 6 3 4 6 2 0 97 Box Score
22 Jimmy Langley Austin Galveston 08/16/1896 5 4 4 5 1 0 96 Box Score
23 Abner Wexler Dallas Sherman 06/30/1896 7 3 3 8 2 0 95 Box Score
24 Jim Prescott Fort Worth Galveston 08/28/1896 6 5 4 3 1 2 95 Box Score
25 Thomas Sheehy Dallas Waco 05/11/1896 5 4 4 4 2 0 94 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Samuel Simpson Austin Waco 09/14/1896 9.0 2 0 0 3 10 90 Box Score
2 John Horn Austin Waco 09/13/1896 9.0 3 0 0 3 9 87 Box Score
3 James Ingram Austin Houston 06/19/1896 9.0 3 0 0 2 8 87 Box Score
4 James Ingram Austin Houston 05/27/1896 9.0 3 1 1 2 8 83 Box Score
5 Joseph Harper Austin Houston 05/28/1896 9.0 4 0 0 2 6 83 Box Score
6 Charles White Galveston Waco 05/06/1896 9.0 5 0 0 3 9 83 Box Score
7 Bobby Rayford Houston Sherman 09/05/1896 9.0 5 1 0 1 7 81 Box Score
8 John Horn Austin Sherman 06/02/1896 9.0 4 0 0 2 4 81 Box Score
9 John Horn Austin Waco 07/26/1896 9.0 3 0 0 6 5 80 Box Score
10 James Hodges Sherman Houston 06/04/1896 9.0 5 2 0 0 6 79 Box Score
11 William Tynan San Antonio Dallas 06/10/1896 9.0 3 1 0 4 4 79 Box Score
12 Joe Norling Waco Galveston 08/07/1896 9.0 2 1 0 7 4 78 Box Score
13 Benny Vernon Waco Sherman 05/25/1896 9.0 5 1 1 2 7 78 Box Score
14 Fred Aulner Waco Sherman 05/24/1896 9.0 6 0 0 1 4 78 Box Score
15 Edward Muchler Dallas Houston 05/31/1896 9.0 4 1 1 3 6 78 Box Score
16 James Hodges Sherman Galveston 07/27/1896 9.0 5 1 0 1 4 78 Box Score
17 Joseph Harper Austin Dallas 08/29/1896 9.0 3 1 0 1 0 78 Box Score
18 James Ingram Austin Sherman 05/08/1896 9.0 3 1 1 5 5 77 Box Score
19 Isaiah Pullman Waco Fort Worth 09/02/1896 8.2 4 0 0 2 3 77 Box Score
20 Samuel Simpson Austin Sherman 07/17/1896 9.0 4 1 0 9 8 76 Box Score
21 Bobby Rayford Houston Galveston 05/14/1896 9.0 4 1 0 4 3 76 Box Score
22 John Horn Austin Fort Worth 06/29/1896 9.0 7 1 0 5 10 76 Box Score
23 Wildfire Smith Fort Worth Galveston 08/29/1896 9.0 6 1 1 1 6 76 Box Score
24 Arthur McGuire Sherman Fort Worth 08/03/1896 9.0 3 1 1 4 3 76 Box Score
25 Joseph Harper Austin Fort Worth 08/19/1896 9.0 6 1 1 0 4 75 Box Score
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61