EASTERN BASEBALL CIRCUIT
TOP GAME PERFORMANCES
09/17/1896
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Ben Abner Reading Baltimore 07/03/1896 6 4 5 7 2 0 123 Box Score
2 John McLaurin Baltimore Providence 07/15/1896 6 4 6 4 2 0 114 Box Score
3 Harry Woods Hartford Providence 05/06/1896 5 3 4 7 1 0 103 Box Score
4 Billy Stiles Hartford Providence 05/05/1896 6 4 5 5 0 0 99 Box Score
5 William Carson Buffalo Rochester 06/16/1896 7 5 6 2 0 1 98 Box Score
6 Hugh Cantwell Reading Providence 05/25/1896 6 4 5 4 1 0 97 Box Score
7 Thomas Brown Baltimore Newark 07/01/1896 5 3 3 7 2 0 96 Box Score
8 Billy Stiles Hartford Rochester 06/28/1896 4 4 4 3 0 3 96 Box Score
9 William Carson Buffalo Hartford 07/24/1896 7 4 5 5 0 0 95 Box Score
10 Frank Wreath Buffalo Rochester 06/16/1896 6 5 2 7 1 1 94 Box Score
11 Tom Vose Rochester Toronto 07/13/1896 7 4 6 3 0 0 93 Box Score
12 Frank Wreath Buffalo Toronto 05/10/1896 6 3 5 5 0 0 92 Box Score
13 Billy Stiles Hartford Reading 05/23/1896 5 2 4 7 0 0 91 Box Score
14 Al Sexton Toronto Newark 06/18/1896 4 4 3 4 1 2 91 Box Score
15 Tom Adams Buffalo Newark 06/14/1896 6 4 5 3 0 1 90 Box Score
16 Ernest Abernathy Rochester Newark 07/02/1896 5 1 3 8 1 1 89 Box Score
17 Tom Vose Rochester Newark 07/02/1896 4 3 4 2 1 3 87 Box Score
18 Ben O'Brien Reading Rochester 06/24/1896 5 1 5 5 0 1 87 Box Score
19 Ben Fairfax Hartford Toronto 07/27/1896 6 4 4 5 0 0 87 Box Score
20 Joe Ingersoll Buffalo Rochester 08/23/1896 5 0 5 6 0 1 87 Box Score
21 Benny Hughes Reading Hartford 07/06/1896 4 2 4 5 0 1 86 Box Score
22 James Langston Newark Rochester 06/09/1896 5 1 5 4 1 1 85 Box Score
23 Frank Webb Rochester Newark 07/04/1896 6 4 4 4 1 0 85 Box Score
24 Benny Stewart Baltimore Hartford 08/02/1896 6 3 3 6 1 1 85 Box Score
25 James Ewing Rochester Newark 07/02/1896 6 5 3 4 1 1 85 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Al Stanley Hartford Baltimore 08/23/1896 9.0 1 0 0 2 8 91 Box Score
2 Jack Gentry Toronto Buffalo 08/30/1896 14.1 11 3 2 2 9 88 Box Score
3 William Bernat Buffalo Toronto 08/30/1896 15.0 11 3 3 1 5 87 Box Score
4 Ben Cofer Reading Rochester 06/23/1896 9.0 3 0 0 1 7 87 Box Score
5 Jimmy Howard Baltimore Providence 05/10/1896 9.0 3 1 0 0 7 86 Box Score
6 Thomas Dillard Baltimore Toronto 06/03/1896 9.0 1 0 0 5 6 86 Box Score
7 Ben Cofer Reading Baltimore 06/11/1896 9.0 3 0 0 1 6 86 Box Score
8 William Bernat Buffalo Hartford 08/13/1896 9.0 4 0 0 2 9 86 Box Score
9 Topsy Jackson Reading Hartford 08/20/1896 9.0 3 0 0 1 5 85 Box Score
10 Topsy Jackson Reading Providence 08/23/1896 9.0 4 0 0 0 6 85 Box Score
11 Topsy Jackson Reading Providence 05/24/1896 9.0 6 0 0 0 9 84 Box Score
12 Topsy Jackson Reading Rochester 08/31/1896 12.0 8 4 1 2 10 84 Box Score
13 Ben Cofer Reading Providence 08/24/1896 9.0 2 0 0 2 3 84 Box Score
14 Tommy Kirkwood Reading Baltimore 05/20/1896 9.0 4 2 0 2 10 83 Box Score
15 William Bernat Buffalo Rochester 09/15/1896 9.0 4 0 0 2 6 83 Box Score
16 Topsy Jackson Reading Newark 07/12/1896 9.0 3 1 1 1 7 83 Box Score
17 Jimmy Howard Baltimore Newark 07/23/1896 9.0 5 0 0 1 6 82 Box Score
18 Tom Ferrell Newark Buffalo 09/12/1896 9.0 4 0 0 1 4 82 Box Score
19 William Bernat Buffalo Toronto 07/15/1896 9.0 5 0 0 1 6 82 Box Score
20 Topsy Jackson Reading Toronto 08/13/1896 9.0 6 0 0 0 7 82 Box Score
21 Thomas Dillard Baltimore Newark 05/14/1896 9.0 3 1 1 4 9 82 Box Score
22 Harry Titzer Buffalo Hartford 08/14/1896 12.0 7 2 1 5 5 82 Box Score
23 Al Sexton Toronto Baltimore 09/04/1896 9.0 5 0 0 3 7 81 Box Score
24 Thomas Dillard Baltimore Newark 06/29/1896 9.0 2 1 1 2 4 81 Box Score
25 Harry Titzer Buffalo Providence 06/10/1896 9.0 3 1 0 0 2 81 Box Score
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61