NATIONAL ALLIANCE
TOP GAME PERFORMANCES
10/16/1884
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Jonathan Hawkins Chicago Cincinnati 07/15/1884 6 3 5 5 1 0 97 Box Score
2 Frank Flowers Cincinnati Kansas City 06/23/1884 5 2 4 5 1 0 82 Box Score
3 Charlie Patterson Kansas City Baltimore 07/31/1884 5 2 5 3 1 0 80 Box Score
4 Walter Blasingame St. Louis Washington 07/04/1884 5 4 4 3 0 0 77 Box Score
5 Ken Denham Washington Baltimore 08/20/1884 5 3 4 4 0 0 77 Box Score
6 Henry Hughes Washington Cincinnati 05/13/1884 4 3 3 4 0 1 74 Box Score
7 Eb Hodges Baltimore Philadelphia 05/16/1884 5 3 3 4 1 0 70 Box Score
8 Sam Day St. Louis Washington 07/08/1884 6 3 5 1 1 0 69 Box Score
9 Walker Weaver Philadelphia Cincinnati 07/04/1884 5 2 4 3 1 0 68 Box Score
10 Frank Flowers Cincinnati Chicago 08/07/1884 5 2 4 3 1 0 68 Box Score
11 Dave Appling Philadelphia St. Louis 07/12/1884 4 1 4 4 0 0 67 Box Score
12 Icicle Mullen St. Louis Baltimore 07/27/1884 4 2 4 2 1 0 65 Box Score
13 Tom Moore St. Louis Cincinnati 06/08/1884 5 3 4 2 0 0 63 Box Score
14 Pat George Boston Baltimore 07/04/1884 5 3 4 2 0 0 63 Box Score
15 Jason Curtis St. Louis Washington 05/30/1884 5 2 4 3 0 0 63 Box Score
16 Jack McGuire Kansas City Chicago 09/22/1884 5 4 4 1 0 0 63 Box Score
17 Harry Ransom Baltimore Cincinnati 06/20/1884 5 3 3 3 1 0 63 Box Score
18 John Heyward Kansas City Philadelphia 05/24/1884 5 2 5 1 0 0 61 Box Score
19 Herman Henschel Baltimore St. Louis 08/13/1884 4 3 3 2 0 1 60 Box Score
20 Tom Moore St. Louis Kansas City 05/07/1884 4 2 3 3 0 1 60 Box Score
21 Tom Moore St. Louis Cincinnati 07/02/1884 6 3 4 2 0 0 59 Box Score
22 Icicle Mullen St. Louis Washington 07/08/1884 5 2 3 4 0 0 58 Box Score
23 Jim Lacasse Washington Cincinnati 07/21/1884 4 2 4 1 0 1 58 Box Score
24 Sam Day St. Louis Kansas City 05/17/1884 5 1 3 4 1 0 56 Box Score
25 Tom Litchfield Chicago Kansas City 05/30/1884 5 1 4 3 0 0 56 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Albie Scott Chicago Boston 07/25/1884 17.0 5 1 0 2 25 138 Box Score
2 Will James Boston Washington 05/17/1884 15.0 6 1 1 0 16 117 Box Score
3 Albie Scott Chicago Washington 07/11/1884 14.0 8 0 0 0 18 114 Box Score
4 Albie Scott Chicago Boston 07/21/1884 13.0 7 1 1 0 17 106 Box Score
5 Nathan Hutchings Philadelphia Kansas City 08/11/1884 20.0 14 3 2 3 4 105 Box Score
6 Will James Boston Chicago 07/25/1884 16.2 14 2 2 0 17 105 Box Score
7 John Kershaw Washington Chicago 07/11/1884 14.0 6 2 1 2 13 105 Box Score
8 Tom Bell Kansas City Philadelphia 08/11/1884 19.0 15 4 1 3 9 103 Box Score
9 John Kershaw Washington Boston 05/17/1884 15.0 9 2 2 1 11 101 Box Score
10 Woody Ross Boston Cincinnati 08/10/1884 13.0 5 0 0 1 4 100 Box Score
11 Beau McHugh Baltimore St. Louis 05/25/1884 12.0 4 1 0 1 6 97 Box Score
12 Albie Scott Chicago Washington 05/07/1884 11.0 5 2 1 4 18 95 Box Score
13 Albie Scott Chicago Cincinnati 07/17/1884 9.0 2 0 0 0 11 94 Box Score
14 Albie Scott Chicago Boston 05/25/1884 9.0 2 0 0 0 11 94 Box Score
15 Will James Boston Chicago 07/31/1884 12.0 6 2 1 0 9 93 Box Score
16 Tom Bell Kansas City Washington 06/14/1884 9.0 4 0 0 1 14 92 Box Score
17 Tom Bell Kansas City Chicago 09/22/1884 9.0 0 0 0 1 6 92 Box Score
18 Will James Boston Chicago 07/21/1884 12.2 9 2 1 0 11 91 Box Score
19 Albie Scott Chicago St. Louis 06/20/1884 13.0 8 2 1 5 11 91 Box Score
20 Tom Bell Kansas City Chicago 08/22/1884 9.0 5 0 0 0 14 91 Box Score
21 Tom Bell Kansas City Philadelphia 07/26/1884 9.0 1 0 0 1 7 91 Box Score
22 Tom Bell Kansas City Baltimore 08/01/1884 9.0 2 0 0 1 8 90 Box Score
23 Woody Ross Boston Chicago 07/22/1884 9.0 2 0 0 3 10 90 Box Score
24 Charlie Cook Cincinnati Boston 08/10/1884 12.2 6 1 0 3 3 90 Box Score
25 Ken Burns Baltimore Chicago 06/30/1884 13.0 11 3 2 1 15 89 Box Score
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73