FEDERAL BASEBALL UNION
TOP GAME PERFORMANCES
09/17/1896
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Lester Swail Brooklyn Louisville 09/09/1896 5 3 5 7 2 0 120 Box Score
2 Alton Sutter Chicago Boston 08/30/1896 6 3 6 6 0 0 111 Box Score
3 Pete Knowles Philadelphia Pittsburgh 07/03/1896 4 3 4 6 1 1 105 Box Score
4 Jack Hazlett Washington Philadelphia 06/10/1896 6 4 3 7 1 0 94 Box Score
5 George Teller New York Buffalo 08/10/1896 7 4 6 3 0 0 93 Box Score
6 Wally Pomeroy Cleveland Brooklyn 05/21/1896 6 2 5 6 0 0 92 Box Score
7 Newton Ashby Cleveland Brooklyn 05/21/1896 6 5 5 3 0 0 92 Box Score
8 Alonzo Grider New York Chicago 04/23/1896 4 3 4 4 1 1 91 Box Score
9 Harvey Brown Cincinnati Pittsburgh 08/15/1896 6 1 5 6 1 0 90 Box Score
10 Sam Grant Louisville Buffalo 06/03/1896 6 3 5 4 0 1 90 Box Score
11 August Riehl New York Washington 07/17/1896 5 3 5 4 0 0 89 Box Score
12 Ernest Reinhart Detroit Philadelphia 05/18/1896 5 4 3 5 1 1 89 Box Score
13 Harlan Selkirk Cleveland Brooklyn 08/31/1896 7 3 4 6 1 0 88 Box Score
14 Dan O'Connor Washington Pittsburgh 04/16/1896 5 4 3 4 3 0 87 Box Score
15 Carl Hankins Louisville Philadelphia 05/04/1896 6 2 4 7 0 0 87 Box Score
16 Con Stapleton Brooklyn Philadelphia 05/26/1896 4 2 3 6 1 1 86 Box Score
17 Red Moxley Boston Philadelphia 05/30/1896 6 4 5 3 0 0 85 Box Score
18 Jefferson Hanley Washington Philadelphia 08/31/1896 5 2 4 6 0 0 84 Box Score
19 Lloyd Trask Pittsburgh Cleveland 05/04/1896 6 2 5 4 0 1 83 Box Score
20 Dan O'Connor Washington Philadelphia 06/10/1896 3 4 3 3 0 2 83 Box Score
21 Jules Tremont Washington Cincinnati 07/12/1896 6 3 5 3 1 0 83 Box Score
22 Carl Hankins Louisville Brooklyn 06/20/1896 5 2 4 5 1 0 82 Box Score
23 Dennis Garherty Louisville Buffalo 06/03/1896 5 4 3 4 0 2 82 Box Score
24 Book Gorman Pittsburgh Buffalo 05/10/1896 5 1 4 6 0 1 82 Box Score
25 Norris Hobart Detroit Cincinnati 08/23/1896 5 3 4 4 0 1 82 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Burton Kunkel Pittsburgh Louisville 04/28/1896 16.0 13 3 1 2 1 87 Box Score
2 Albert Rittenhose Louisville Brooklyn 06/15/1896 9.0 3 0 0 1 6 86 Box Score
3 Hank Jenson Chicago Cincinnati 09/16/1896 15.0 10 3 1 3 0 86 Box Score
4 Toad Enright New York Buffalo 08/04/1896 9.0 2 0 0 0 2 85 Box Score
5 Rufus Barrell Boston Louisville 04/24/1896 9.0 2 0 0 1 3 85 Box Score
6 Rufus Barrell Boston Brooklyn 04/16/1896 9.0 3 0 0 0 2 83 Box Score
7 Edgar Ziegler Chicago Brooklyn 05/08/1896 9.0 2 0 0 4 4 83 Box Score
8 Amos Braddock Cleveland Chicago 06/16/1896 9.0 2 0 0 1 1 83 Box Score
9 Ed Cramer Louisville Philadelphia 08/18/1896 9.0 2 0 0 4 4 83 Box Score
10 Amos Braddock Cleveland Philadelphia 04/24/1896 9.0 2 0 0 2 2 83 Box Score
11 Guy Forsythe Chicago Brooklyn 05/28/1896 11.0 5 1 1 2 2 83 Box Score
12 Max Berger Brooklyn Cincinnati 07/04/1896 9.0 3 0 0 1 2 82 Box Score
13 Guy Forsythe Chicago Louisville 07/04/1896 9.0 2 0 0 1 0 82 Box Score
14 Billy Wegman Detroit Louisville 06/22/1896 9.0 3 0 0 1 1 81 Box Score
15 Chauncey Eldridge Philadelphia Cincinnati 04/19/1896 9.0 3 0 0 3 3 81 Box Score
16 Abel Rosenthal Brooklyn Pittsburgh 08/01/1896 9.0 4 0 0 2 3 80 Box Score
17 Chauncey Eldridge Philadelphia Boston 05/31/1896 9.0 3 1 0 1 2 80 Box Score
18 Gareth Llewelyn Detroit Chicago 08/16/1896 9.0 1 1 1 3 2 80 Box Score
19 Sy Gates Pittsburgh Brooklyn 09/14/1896 9.0 5 0 0 0 3 80 Box Score
20 Ed Cramer Louisville Chicago 08/26/1896 9.0 3 1 1 0 3 80 Box Score
21 Patrick Flannery Brooklyn Chicago 05/28/1896 11.0 7 2 0 2 3 80 Box Score
22 Luther Klein Cleveland Detroit 07/04/1896 9.0 4 0 0 2 3 80 Box Score
23 Abel Rosenthal Brooklyn Louisville 08/11/1896 9.0 4 0 0 4 4 79 Box Score
24 Rufus Barrell Boston Louisville 08/01/1896 9.0 5 0 0 1 3 79 Box Score
25 Albert Rittenhose Louisville Washington 06/12/1896 11.0 6 1 1 3 1 79 Box Score
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61