PROFESSIONAL BASE BALL
TOP GAME PERFORMANCES
10/01/1883
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Larry Buckley Rochester New York 09/21/1883 6 4 5 4 1 0 97 Box Score
2 Roman Washington Chicago Milwaukee 05/21/1883 6 4 4 4 2 0 90 Box Score
3 Rich Spencer Baltimore New York 05/02/1883 5 4 4 4 1 0 89 Box Score
4 John Babbitt Pittsburgh St. Louis 07/31/1883 5 3 4 5 0 1 89 Box Score
5 Jed Edwards Rochester Cleveland 09/30/1883 4 4 4 2 1 1 84 Box Score
6 Jackrabbit Hoppe Baltimore Indianapolis 06/09/1883 5 4 3 5 1 0 84 Box Score
7 Paul Wayman New York Baltimore 07/31/1883 4 2 3 5 2 1 84 Box Score
8 Jerry Stevens Cincinnati Toronto 05/15/1883 6 2 6 3 0 0 83 Box Score
9 Ed Shaw Indianapolis Toronto 05/07/1883 4 2 3 6 0 1 81 Box Score
10 Sam Day Louisville Detroit 07/17/1883 4 3 4 3 0 1 79 Box Score
11 Paul Wayman New York Baltimore 08/01/1883 6 2 4 5 1 0 78 Box Score
12 Cornbread Collins New York Cleveland 09/18/1883 5 3 4 4 0 0 77 Box Score
13 Lionel Wade Indianapolis Toronto 08/10/1883 5 4 4 3 0 0 77 Box Score
14 Nathan Hutchings Milwaukee Philadelphia 05/15/1883 5 3 4 4 0 0 77 Box Score
15 Paul Trail Pittsburgh Cincinnati 05/29/1883 4 2 3 6 0 0 76 Box Score
16 Jackrabbit Hoppe Baltimore New York 05/03/1883 5 2 2 6 2 1 75 Box Score
17 Will Wessels Cleveland Chicago 09/21/1883 5 3 4 3 1 0 75 Box Score
18 Charlie Vanmeter Chicago Detroit 06/11/1883 5 5 4 1 1 0 75 Box Score
19 George Ashe Detroit Louisville 07/19/1883 4 3 4 2 0 1 72 Box Score
20 Brutus Strong New York Cincinnati 06/08/1883 5 1 4 5 0 0 70 Box Score
21 Kermit Nelson Louisville Milwaukee 09/10/1883 5 4 4 2 0 0 70 Box Score
22 Ken Duncan Milwaukee Chicago 07/31/1883 5 4 4 2 0 0 70 Box Score
23 Will Hickman Cleveland Philadelphia 09/13/1883 3 3 3 2 0 2 69 Box Score
24 Bill Berglund Baltimore New York 05/02/1883 4 2 3 5 0 0 69 Box Score
25 John Hammond Cincinnati Montreal 07/12/1883 4 3 3 4 0 0 69 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Joe Pappas Cincinnati Baltimore 07/06/1883 21.0 12 2 2 7 7 115 Box Score
2 Bancroft King Philadelphia New York 07/11/1883 13.0 5 2 1 2 7 96 Box Score
3 Dennis Catchings Pittsburgh Indianapolis 06/24/1883 12.0 5 1 0 2 7 95 Box Score
4 Harlan Beesley Baltimore Cincinnati 07/06/1883 15.0 11 1 0 3 2 92 Box Score
5 Thomas Goss New York St. Louis 07/18/1883 9.0 1 0 0 1 5 89 Box Score
6 Martin Bird New York Milwaukee 08/10/1883 9.0 2 0 0 1 7 89 Box Score
7 Bancroft King Philadelphia Rochester 07/08/1883 9.0 1 0 0 1 5 89 Box Score
8 Joe Henry Montreal Cincinnati 08/09/1883 9.0 2 0 0 0 4 87 Box Score
9 Tom Ewart New York Philadelphia 07/11/1883 13.0 11 1 0 1 5 87 Box Score
10 Beau McHugh Montreal Toronto 07/28/1883 9.0 2 0 0 1 5 87 Box Score
11 Martin Bird New York Milwaukee 07/26/1883 9.0 4 0 0 0 7 86 Box Score
12 Candy Lemmons New York Toronto 08/29/1883 9.0 2 0 0 1 4 86 Box Score
13 Tom Ewart New York Detroit 06/02/1883 9.0 3 0 0 1 5 85 Box Score
14 Doug Crockett Chicago Milwaukee 07/13/1883 9.0 3 0 0 1 5 85 Box Score
15 Dan Hicks Cleveland New York 06/18/1883 11.0 5 2 0 2 4 85 Box Score
16 Nate Shine St. Louis New York 08/06/1883 9.0 1 1 0 0 2 85 Box Score
17 Doug Crockett Chicago Louisville 09/17/1883 9.0 2 0 0 2 4 85 Box Score
18 Candy Lemmons New York Baltimore 05/19/1883 9.0 3 0 0 0 4 85 Box Score
19 Joe Pappas Cincinnati Toronto 05/17/1883 9.0 2 0 0 0 2 85 Box Score
20 Bill Nolette Rochester New York 06/30/1883 9.0 3 1 0 1 6 84 Box Score
21 Henry Clancy Toronto Indianapolis 05/05/1883 9.0 5 0 0 0 7 84 Box Score
22 Tom Ewart New York Chicago 07/17/1883 9.0 5 0 0 0 7 84 Box Score
23 Jack McKinley Cleveland Philadelphia 06/26/1883 9.0 3 0 0 2 5 84 Box Score
24 Ed Wales Louisville Detroit 05/15/1883 9.0 2 0 0 3 4 84 Box Score
25 Beau McHugh Montreal Indianapolis 05/17/1883 11.0 7 1 1 3 8 84 Box Score
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73