PROFESSIONAL BASE BALL
TOP GAME PERFORMANCES
10/19/1888
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Crab Shelton Montreal Kansas City 08/31/1888 5 6 5 6 2 1 139 Box Score
2 Cornbread Collins New York Louisville 05/03/1888 6 5 5 5 2 0 116 Box Score
3 Jerry Clay Pittsburgh New York 08/06/1888 5 2 5 6 1 1 106 Box Score
4 Joe Cavender Detroit Chicago 08/12/1888 5 3 4 5 2 0 94 Box Score
5 Allen Aiken Baltimore Cleveland 05/27/1888 5 2 4 5 1 1 87 Box Score
6 Larry Buckley Louisville Indianapolis 06/17/1888 4 2 4 5 1 0 86 Box Score
7 Roman Washington Chicago Pittsburgh 05/08/1888 4 2 3 6 1 1 86 Box Score
8 John Tennison St. Louis Montreal 06/08/1888 4 3 4 3 1 1 84 Box Score
9 Allen Aiken Baltimore Toronto 07/17/1888 5 3 4 4 1 0 82 Box Score
10 Will Wessels Indianapolis Philadelphia 09/09/1888 5 3 4 4 1 0 82 Box Score
11 Charlie Scheer St. Louis Cincinnati 07/20/1888 4 3 3 5 1 0 81 Box Score
12 Isaac Montgomery Toronto Cleveland 06/04/1888 4 3 3 5 1 0 81 Box Score
13 Curt Johnston Kansas City Toronto 06/03/1888 3 3 3 4 0 1 78 Box Score
14 John Casey Philadelphia Chicago 09/20/1888 6 3 4 4 1 0 78 Box Score
15 Jeff Scruggs Philadelphia Indianapolis 09/09/1888 6 3 3 5 2 0 78 Box Score
16 Peter Gates Boston Kansas City 05/06/1888 5 3 3 5 1 0 77 Box Score
17 David King New York Washington 04/17/1888 3 2 3 4 1 1 76 Box Score
18 David King New York Indianapolis 06/09/1888 4 2 3 3 1 3 75 Box Score
19 Charlie Shanafelt Louisville Philadelphia 09/16/1888 5 2 4 4 1 0 75 Box Score
20 Jasper Hines St. Louis Kansas City 05/28/1888 4 1 3 6 1 0 74 Box Score
21 Jimmy Nelson Indianapolis Chicago 07/12/1888 4 0 4 6 0 0 74 Box Score
22 Doc McGuire Toronto Kansas City 06/28/1888 4 4 3 3 0 1 74 Box Score
23 Virgil Arwood New York Detroit 09/07/1888 5 2 5 2 0 1 73 Box Score
24 Bill Silvers Baltimore Toronto 04/21/1888 5 3 4 2 1 1 73 Box Score
25 Jefferson McMillen New York Louisville 05/01/1888 5 3 5 1 1 0 73 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Fred Brody Toronto Baltimore 04/23/1888 14.0 4 0 0 1 7 110 Box Score
2 Peter Gates Boston Montreal 05/17/1888 13.0 4 0 0 7 6 98 Box Score
3 Joe Henry Montreal Cincinnati 09/10/1888 15.0 10 2 2 1 7 95 Box Score
4 Ronald Langford Washington Indianapolis 09/04/1888 13.0 7 2 1 1 7 93 Box Score
5 Bill Silvers Baltimore Toronto 04/23/1888 13.2 5 1 1 5 3 93 Box Score
6 Bill Poole Detroit Indianapolis 06/21/1888 9.0 1 0 0 3 10 92 Box Score
7 Jack Malley Philadelphia Detroit 10/09/1888 16.0 8 4 3 5 5 92 Box Score
8 Norm Schmitt Washington Detroit 07/07/1888 11.0 4 0 0 6 8 91 Box Score
9 Doc Burbank Indianapolis Pittsburgh 07/19/1888 9.0 1 0 0 0 6 91 Box Score
10 Thomas Goss Philadelphia Detroit 05/15/1888 9.0 0 0 0 2 6 91 Box Score
11 Bill Poole Detroit Chicago 05/11/1888 9.0 1 0 0 1 7 91 Box Score
12 Ashton Slake Cincinnati Cleveland 06/16/1888 12.0 6 3 0 3 9 90 Box Score
13 Bill Poole Detroit Washington 09/17/1888 9.0 1 0 0 1 5 89 Box Score
14 Tom Bell Cincinnati Cleveland 08/18/1888 14.0 6 4 2 2 3 89 Box Score
15 Ashton Slake Cincinnati Kansas City 09/16/1888 9.0 4 0 0 1 11 89 Box Score
16 Sam Barnhill Louisville Chicago 05/26/1888 9.0 2 0 0 2 8 89 Box Score
17 Bill Poole Detroit New York 09/09/1888 9.0 2 0 0 0 6 89 Box Score
18 Sam Barnhill Louisville Detroit 04/27/1888 9.0 3 0 0 1 9 89 Box Score
19 Bill Silvers Baltimore Kansas City 08/27/1888 9.0 2 0 0 0 5 88 Box Score
20 Sam Barnhill Louisville Pittsburgh 08/31/1888 9.0 3 1 0 0 9 88 Box Score
21 Victor Anderson Chicago Philadelphia 07/26/1888 9.0 1 0 0 1 4 88 Box Score
22 Ken Burns Boston Baltimore 06/14/1888 15.1 9 5 1 5 5 88 Box Score
23 Bancroft King Philadelphia New York 08/19/1888 9.0 2 0 0 1 6 88 Box Score
24 Martin Bird Detroit Washington 09/16/1888 9.0 2 0 0 0 5 88 Box Score
25 Joe Henry Montreal Boston 05/31/1888 9.0 2 0 0 2 6 87 Box Score
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82