PROFESSIONAL BASE BALL
TOP GAME PERFORMANCES
10/22/1887
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Larry Buckley Louisville Indianapolis 08/31/1887 6 3 6 8 0 1 130 Box Score
2 Merritt Hunter Toronto Baltimore 05/10/1887 7 5 6 5 1 0 119 Box Score
3 John Tennison St. Louis Toronto 05/19/1887 6 4 5 7 1 0 118 Box Score
4 John Tennison St. Louis Cincinnati 09/02/1887 3 4 3 6 2 2 114 Box Score
5 Larry Buckley Louisville Chicago 07/06/1887 5 4 4 6 2 1 113 Box Score
6 Sam Booth Detroit Philadelphia 07/21/1887 5 5 4 5 0 2 108 Box Score
7 Napoleon Crane Detroit Philadelphia 07/21/1887 6 4 4 7 0 1 106 Box Score
8 Jed Edwards Louisville Indianapolis 08/31/1887 5 6 4 3 0 2 101 Box Score
9 Buster Brown Montreal Cleveland 06/18/1887 3 4 3 4 1 3 100 Box Score
10 Dick Stubbs Washington Philadelphia 07/02/1887 4 3 4 5 2 0 98 Box Score
11 Henry Clancy Toronto Baltimore 05/10/1887 7 2 5 7 0 0 95 Box Score
12 Charlie Shanafelt Louisville Indianapolis 08/18/1887 6 4 4 5 1 0 92 Box Score
13 Crab Shelton Montreal Toronto 05/04/1887 5 3 5 4 0 0 89 Box Score
14 Mike Loughlin Philadelphia Indianapolis 06/20/1887 5 3 3 5 2 1 87 Box Score
15 Larry Buckley Louisville Chicago 05/07/1887 5 4 5 2 0 1 87 Box Score
16 Bill Poole Detroit Chicago 05/25/1887 5 3 5 3 0 1 87 Box Score
17 Spider Burchett Montreal Toronto 06/30/1887 6 3 4 6 0 0 87 Box Score
18 John Hagan Boston Cincinnati 07/16/1887 5 4 4 3 0 2 87 Box Score
19 Buster Brown Montreal Cincinnati 09/17/1887 3 3 3 3 2 2 86 Box Score
20 Charlie Shanafelt Louisville Pittsburgh 07/13/1887 4 3 4 4 1 0 86 Box Score
21 Crab Shelton Montreal Cleveland 06/22/1887 6 3 3 6 2 0 85 Box Score
22 Nathan Shiffing Cleveland Toronto 08/09/1887 5 5 4 3 0 0 84 Box Score
23 Napoleon Crane Detroit Washington 08/24/1887 4 2 4 4 2 0 84 Box Score
24 Conn Hausman New York Indianapolis 05/12/1887 5 4 4 3 0 1 82 Box Score
25 Larry Buckley Louisville Washington 05/08/1887 5 3 2 6 2 1 82 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Martin Bird Detroit Chicago 04/30/1887 17.0 15 3 1 0 9 98 Box Score
2 Bill Poole Detroit Pittsburgh 08/14/1887 14.0 6 2 2 2 8 98 Box Score
3 Jim Lucier Chicago Washington 04/24/1887 9.0 0 0 0 0 2 89 Box Score
4 Glen Nalley Toronto Baltimore 05/12/1887 9.0 1 0 0 4 8 89 Box Score
5 Roy Kane Boston Toronto 07/26/1887 9.0 3 0 0 0 8 89 Box Score
6 Thomas Goss Philadelphia Chicago 05/18/1887 13.0 7 3 1 3 7 89 Box Score
7 Martin Bird Detroit Chicago 09/25/1887 9.0 2 0 0 4 9 88 Box Score
8 Victor Anderson Chicago Philadelphia 05/18/1887 13.0 7 2 1 4 5 88 Box Score
9 Kip Hereford Louisville Indianapolis 05/18/1887 9.0 2 0 0 1 6 88 Box Score
10 Peter Gates Boston New York 10/03/1887 11.0 6 1 0 2 6 87 Box Score
11 Thomas Goss Philadelphia Washington 08/21/1887 11.0 6 2 2 0 10 87 Box Score
12 Harlan Akins Chicago Indianapolis 05/21/1887 9.0 1 0 0 2 4 87 Box Score
13 Stanley Lamb Pittsburgh Louisville 04/30/1887 9.0 1 0 0 3 4 86 Box Score
14 Hugh Brigand Baltimore Boston 06/22/1887 9.0 3 0 0 3 8 86 Box Score
15 John Killion Boston New York 05/04/1887 11.0 5 1 0 2 3 86 Box Score
16 Bill Poole Detroit Indianapolis 08/27/1887 9.0 3 1 0 1 7 85 Box Score
17 Bill Poole Detroit Washington 08/24/1887 9.0 4 1 0 0 8 85 Box Score
18 Bill Poole Detroit Washington 09/21/1887 9.0 3 0 0 0 4 85 Box Score
19 Bill Nolette New York St. Louis 08/03/1887 10.0 3 1 1 2 5 85 Box Score
20 Joe Henry Montreal New York 07/13/1887 9.0 2 0 0 0 2 85 Box Score
21 Jim Lucier Chicago Indianapolis 05/23/1887 9.0 3 0 0 3 7 85 Box Score
22 Joe Henry Montreal Cleveland 06/22/1887 9.0 3 0 0 1 5 85 Box Score
23 Peter Gates Boston Baltimore 08/05/1887 11.0 6 2 0 0 4 85 Box Score
24 Harlan Akins Chicago Indianapolis 05/29/1887 9.0 3 0 0 2 6 85 Box Score
25 Bulldog Ayers St. Louis Boston 04/27/1887 9.0 2 0 0 0 2 85 Box Score
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77